Home · FAQ · New Posts · My Posts · PMs · Search · Members · Members Map · Groups · Profile · Donate ·
Log In
|
- You are currently viewing DISCO3.CO.UK as a guest - Register to take part or Log In
parrafin23
Member Since: 04 Dec 2011
Location: Buskeud
Posts: 681
|
Got the canbus-Shield in the mail todayfrom elecfreaks.com. I need to solder the pins in place and teh "fun" can start..
Mr.P
|
6th Jun 2016 3:37 pm |
|
|
parrafin23
Member Since: 04 Dec 2011
Location: Buskeud
Posts: 681
|
Reading the transfercase messages..
Im not sure if this code will work :
void loop()
{
tCAN message;
if (mcp2515_check_message())
{
if (mcp2515_get_message(&message))
{
if(message.id == 0x19) //filtering based on CAN bus message ID for Transfer Box .
{
Serial.print("ID: ");
Serial.print(message.id,HEX);
Serial.print(", ");
Serial.print("Data: ");
for(int i=0;i<message.header.length;i++)
{
Serial.print(message.data[i],HEX);
Serial.print(" ");
}
Serial.println("");
}}}
}
Does this sound right?
Mr.P
|
9th Jun 2016 4:47 pm |
|
|
rubot
Member Since: 16 Mar 2016
Location: San Diego, California
Posts: 27
|
Close but not quite. the message.id will not be just 0x19 for the transfer case. use the sketch I PM'd you to get a feel for the complexity of the IDs. There are message prefixes and source/destination addresses all in the message.id. That being said filtering for a specific ID is pretty simple. You are on the right track.
For anyone else interested in the Arduino sketch see below. It is very simple. Only intended to output the can bus messages to a serial monitor (Arduino serial monitor, putty, or whatever you prefer). It is programmed for the high speed canbus but you can change that by editing CAN0.begin(CAN_500KBPS) to whatever speed you require and of course you will need to rewire your electronics for the correct can bus pins. Additionally, you will need to download Cory Fowlers Arduino canbus library from GitHub: https://github.com/coryjfowler/MCP_CAN_lib/archive/master.zip . For those of you that are professional coders, I know this is a pretty amateur attempt. Go easy on me.
Just copy and paste everything below into the Arduino IDE, install Cory Fowler's can bus library, and compile. If it is working you should receive "CAN Bus Shield Init - OK". If you vehicle is on you will start seeing lots and lots of messages. enjoy.
/**********************************************
CanMessage Class Begin
**********************************************/
class CanMessage
{
public:
unsigned char data[8];
unsigned char len = 0;
long unsigned int id;
String toString()
{
String messageString = "ID: 0x";
messageString += String(id, HEX);
messageString += "\tLEN: 0x";
messageString += String(len, HEX);
messageString += "\tDATA: ";
for(int i = 0; i < 8; i++)
{
messageString += "0x";
if(data[i] < 0x10)
{
messageString += "0";
}
messageString += String(data[i], HEX);
messageString += " ";
}
return messageString;
}
};
/**********************************************
CanMessage Class End
**********************************************/
#include <mcp_can> //Cory J Fowler's CAN bus library: https://github.com/coryjfowler/MCP_CAN_lib/archive/master.zip
const int canPin = 10;
MCP_CAN CAN0(canPin); //CS PIN 10
void setup()
{
Serial.begin(115200);
//initializing canbus shield for high speed bus
if(CAN0.begin(CAN_500KBPS) == CAN_OK)
{
Serial.println("CAN Bus Shield Init - OK");
}
else
{
Serial.println("CAN Bus Shield Init - OK");
}
delay(1000);
}
void loop()
{
CanMessage message;
message.id = CAN0.getCanId();
CAN0.readMsgBuf(&message.len, message.data);
if(message.id != 0 && message.len != 0)
{
Serial.println(message.toString());
}
}
Eventually I will use a variation of this code to send the message data to a PC for real-time analysis as alex_pescaru suggests alex_pescaru wrote:You need a way to display that information in real time. I'm hoping to get started on that soon.
|
10th Jun 2016 10:48 pm |
|
|
parrafin23
Member Since: 04 Dec 2011
Location: Buskeud
Posts: 681
|
I have included the library, Sketch -> include Library -> Add .Zip library
I tried to Verify it but i get Fatal error : mcp_can: No such file or directory
#include <cmp_can>
Im not sure what went wrong..
Im gettin some cat5 wire to use with a non working china obdII BT unit i bought a few years back, Im just goin to use the plug with the plug it in to the diagnostic port, and solder pin 3 and 11 for mediums speed and pin 6 and 14 for the high speed. I have ordered 5 switches of type ON ON 6 pole. so i can manualy switch between the busses and have one cable to work with..
Mr.P
|
11th Jun 2016 5:53 pm |
|
|
parrafin23
Member Since: 04 Dec 2011
Location: Buskeud
Posts: 681
|
I got the canshield soldered and im testing out Recieving messages. Thanx to a Norwegian forum member, that came all the way across norway to deliver me hees old Ipac, that has an issue of droppin out of the Canbus and causing :censored: loads of faults and what not. I added 12v to pin 15 (ign Switch) 16 (Batt) and 31 +32 (GND). The Ipac came to life with all the faults availible for it to display.
I added a 120Ohms resistor on pin 17 + 18 thats the medium speed canbus.
connected pin 1 and 2 to the Canshield.
Loads of data is been sendt.
Heres a list of what i have on my serial monitor :
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17F5FFF0 Data: 00 9C 77 0C CC 00 FF
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17B1FFF0 Data: 00 00 05 18 4C 00 2E 00
ID: 17D5FFF0 Data: 00 00 00 00 00 00 08 00
This repeats over and over again..
I see
ID: 17B1FFF0
&
ID: 17D5FFF0
Not sure what /how this is.
After removing the key from the Ignition.. it continues to sends messages for 40sec, then it stops.
Mr.P
|
13th Jun 2016 4:39 pm |
|
|
rubot
Member Since: 16 Mar 2016
Location: San Diego, California
Posts: 27
|
very cool. The F0 part of the ID is the source address, the FF is the destination. I'm guessing but FF is probably a broadcast address. Is F0 the expected address for the IPAC?
|
13th Jun 2016 4:56 pm |
|
|
parrafin23
Member Since: 04 Dec 2011
Location: Buskeud
Posts: 681
|
I ran the CAN-BUS Super Sniffer program with the sketch compiled and running on the Arduino.
I get some other CAN Ids :
2140
1E80
F39B0
17E10
1E7BF0
129F
FF
9BEB30
200
5F05CF0
931270
1349AFF
followed by CAN Messages from all of them. Im not sure if the Ipac sends VIN number out on the canbus.
I was hoping to figgure out all the info that's been sendt from the Ipac to the bus, so we can compare the info when we sniff at the MediumSpeed bus..
Mr.P
|
14th Jun 2016 4:47 pm |
|
|
CrazyHorse605
Member Since: 28 Nov 2016
Location: Bristol-Bath
Posts: 10
|
Ho.
I'm just getting disco 3 Se but with the built in sat nav and want to rip it out. It looks like you guys are well ahead on what needs to ge done.
Full disclosure I am an electronics engineer and know assembly c++ c# and some java and easy doors python. Been using atmel avrs for 15 odd years.
Anyway is all this on a hackspace or git lab somewhere?
How much do you loose taking out the screen?
Look forward to hearing back and hopefully helping progress this. I can see a lot of people being intetested in this!
Mark
|
28th Nov 2016 10:39 pm |
|
|
rubot
Member Since: 16 Mar 2016
Location: San Diego, California
Posts: 27
|
hey CrazyHorse605, my family had a new addition so time became very short. This project had to take a seat on the shelf. I feel fairly confident with my hardware setup but my code is weak. I haven't made any effort to create a formal repository for any of the code I've worked on. Most of which isn't very usable anyway. I am still very interested in the concept but am falling short in real usable knowledge and understanding of the canbus. I'll dust it off and recompose my thoughts. Maybe you can contribute with your programming skills. I'll get back to you soon.
|
29th Nov 2016 12:30 am |
|
|
parrafin23
Member Since: 04 Dec 2011
Location: Buskeud
Posts: 681
|
Heya rubot, How is the new member of your family doing?
I have connected the terrain response, the switchpack just behind the gear selector and got some can messages from that one..
This is some of the broadcast from the ipac, I started recoding messages as soon as the ipac got power :
CAN Bus Shield Init - OK
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
ID: 0x17d5fff0 LEN: 0x7 DATA: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
ID: 0x17f5fff0 LEN: 0x3 DATA: 0x00 0x20 0x01 0x00 0x00 0x00 0x00 0x00
ID: 0x1f01ffff LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x3d 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x3d 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
ID: 0x17d5fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2d 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x00 0x00 0x00 0x00 0x08 0x00
ID: 0x17d5fff0 LEN: 0x3 DATA: 0x00 0x20 0x01 0x00 0x00 0x00 0x08 0x00
ID: 0x1f01ffff LEN: 0x7 DATA: 0x00 0x9c 0x8e 0x20 0x00 0x00 0x00 0x00
ID: 0x17f5fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2d 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2d 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x00 0x00 0x00 0x00 0x08 0x00
ID: 0x17d5fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2e 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2e 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x00 0x00 0x00 0x00 0x08 0x00
ID: 0x17d5fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2d 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2d 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x00 0x00 0x00 0x00 0x08 0x00
ID: 0x17d5fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2c 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2d 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x00 0x00 0x00 0x00 0x08 0x00
ID: 0x17d5fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2e 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2e 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x00 0x00 0x00 0x00 0x08 0x00
ID: 0x17d5fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2d 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x00 0x00 0x05 0x18 0x4c 0x00 0x2d 0x00
ID: 0x17b1fff0 LEN: 0x8 DATA: 0x03 0x34 0x33 0x31 0x36 0x36 0x33 0x02
Now i did the same thing with the all terrain module :
CAN Bus Shield Init - OK
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
ID: 0x17e012b0 LEN: 0x2 DATA: 0x00 0x10 0xcb 0xaf 0xee 0x7a 0x4e 0x93
It is the same over and over again from the terrain response.
When powering on the module, only the normal mode (picture of the car) is lit up, after 6 sec all is lit up, and it stops stransmiting on the canbus.
So F0 seems to be the Ipac and B0 seems to be the terrain response module.
I know I have an airbag module somewhere. I need to find it.
So I was hoping to make some sort of a lookup table for all the can Id's.
Mr.P
|
7th Jan 2017 11:43 am |
|
|
rubot
Member Since: 16 Mar 2016
Location: San Diego, California
Posts: 27
|
Hey Mr P!
Looks like you are making great progress. I was reviewing the last few posts and wanted some clarification on your exact setup. You have an Arduino with a can shield...what sketch are you running on the Arduino? Are you inputting the serial data from the Arduino into the Super Can Sniffer from http://jeepjkcanbus.blogspot.no/p/can-bus-supersniffer.html? What is the IPAC? I'm not familiar, could you send me a link?
I think an ID lookup table would be great and ultimately one of the necessary results of our tinkering here. Previously in this forum I posted some IDs but never had a lot of luck observing the IDs in my output. I think starting a GitHub repository would be a good idea now. We could start by dropping our list of confirmed IDs in it. I can start that between changing diapers.
|
7th Jan 2017 2:55 pm |
|
|
parrafin23
Member Since: 04 Dec 2011
Location: Buskeud
Posts: 681
|
Heya rubot
I am using the sketch you provided... Sorry forgot to mention that :bang:
I just used the serial monitor buildt in to the arduino program to see the messages using your code, I'm not good at coding what so ever and i got a error message while compiling your sketch, after a bit of fideling, I used the library that came with my shield and added that to the code. then it compiled ok.
I havent tried the Super Can Sniffer with the code, cause I dont think it can handle 29bit of data. I'll give it a try later today.
IPAC....... you are looking at it every time you check your speed while you are drving. Instrument Cluster is another word for Ipac.
I don't have much experience with GitHub stuff.. that sounds like Linux stuff, but go ahead Change a diaper and make an GitHub thingy..
Im glad that period of my life is over for now..
Mr.P
|
8th Jan 2017 8:40 am |
|
|
|
Posting Rules
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
DISCO3.CO.UK Copyright © 2004-2024 Futuranet Ltd & Martin Lewis
|
|
DISCO3.CO.UK is independent and not affiliated to Land Rover.