Difference between revisions of "Colours"
From DISCO3.CO.UK Knowledge Base
Line 1: | Line 1: | ||
− | {| | + | {|cellpadding="5" cellspacing="0" class="sortable oi" |
|- | |- | ||
− | !Numeric Colour Code | + | !Numeric Colour Code |
+ | !Letter Code | ||
+ | !Name | ||
|- | |- | ||
|LRC731||LQW||Adriatic Blue | |LRC731||LQW||Adriatic Blue | ||
+ | |- | ||
+ | |LRC866||HGY||Aintree Green | ||
+ | |- | ||
+ | |LRC909||NCL||Alaska White | ||
+ | |- | ||
+ | |LRC696||CDX||Alveston Red | ||
+ | |- | ||
+ | |LRC962||MBH||Arctic Frost | ||
+ | |- | ||
+ | |LRC916||NAU||Atacama Sand | ||
+ | |- | ||
+ | |LRC823||JBL||Bali Blue | ||
+ | |- | ||
+ | |LRC756||HZL||Belize Green | ||
+ | |- | ||
+ | |LRC659||LAL||Bonatti Gray | ||
+ | |- | ||
+ | |LRC822||AAD||Bournville | ||
+ | |- | ||
+ | |LRC796||JGJ||Buckingham Blue | ||
+ | |- | ||
+ | |LRC849||JEU||Cairns Blue | ||
+ | |- | ||
+ | |LRC603||NAL||Chawton White | ||
+ | |- | ||
+ | |LRC821||HAC||Galway Green | ||
+ | |- | ||
+ | |LRC734||HZB||Giverny Green | ||
+ | |- | ||
+ | |LRC824||GAQ||Ipanema Sand | ||
+ | |- | ||
+ | |LRC920||MWE||Izmir Blue | ||
+ | |- | ||
+ | |LRC697/967||PNF||Java Black | ||
+ | |- | ||
+ | |LRC799||HFU||Keswick Green | ||
+ | |- | ||
+ | |LRC862||HHP||Kosrae Green | ||
+ | |- | ||
+ | |LRC963||JMB||Lugano Teal | ||
+ | |- | ||
+ | |LRC826||JCK||Marmaris Teal | ||
+ | |- | ||
+ | |LRC846||GAN||Maya Gold | ||
+ | |- | ||
+ | |LRC825||AAJ||Nara Bronze | ||
+ | |- | ||
+ | |LRC889||CBK||Rimini Red | ||
+ | |- | ||
+ | |LRC820||PAB||Santorini Black | ||
+ | |- | ||
+ | |LRC907||LEL||Stornoway Gray | ||
+ | |- | ||
+ | |LRC761||EMC||Tangiers Orange | ||
+ | |- | ||
+ | |LRC904||HFY||Tonga Green | ||
+ | |- | ||
+ | |LRC751||HES||Vienna Green | ||
+ | |- | ||
+ | |LRC737||MVC||Zambezi Silver | ||
+ | |- | ||
+ | |LRC798||MBK||Zermatt Silver | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:06, 10 October 2011
Numeric Colour Code | Letter Code | Name |
---|---|---|
LRC731 | LQW | Adriatic Blue |
LRC866 | HGY | Aintree Green |
LRC909 | NCL | Alaska White |
LRC696 | CDX | Alveston Red |
LRC962 | MBH | Arctic Frost |
LRC916 | NAU | Atacama Sand |
LRC823 | JBL | Bali Blue |
LRC756 | HZL | Belize Green |
LRC659 | LAL | Bonatti Gray |
LRC822 | AAD | Bournville |
LRC796 | JGJ | Buckingham Blue |
LRC849 | JEU | Cairns Blue |
LRC603 | NAL | Chawton White |
LRC821 | HAC | Galway Green |
LRC734 | HZB | Giverny Green |
LRC824 | GAQ | Ipanema Sand |
LRC920 | MWE | Izmir Blue |
LRC697/967 | PNF | Java Black |
LRC799 | HFU | Keswick Green |
LRC862 | HHP | Kosrae Green |
LRC963 | JMB | Lugano Teal |
LRC826 | JCK | Marmaris Teal |
LRC846 | GAN | Maya Gold |
LRC825 | AAJ | Nara Bronze |
LRC889 | CBK | Rimini Red |
LRC820 | PAB | Santorini Black |
LRC907 | LEL | Stornoway Gray |
LRC761 | EMC | Tangiers Orange |
LRC904 | HFY | Tonga Green |
LRC751 | HES | Vienna Green |
LRC737 | MVC | Zambezi Silver |
LRC798 | MBK | Zermatt Silver |