Difference between revisions of "Tyres suitable for the Discovery 3"
From DISCO3.CO.UK Knowledge Base
(New page: 20” 295x45x20 General Grabber UHPs [road] 275x45x20 Cooper Zeon LTZ [off-road – mud terrain] 19” 255x55x19 Goodyear Wranglers [road] 255x55x19 Pirelli Scorpions [road] 25...) |
|||
Line 1: | Line 1: | ||
20” | 20” | ||
− | 295x45x20 General Grabber UHPs [road] | + | *295x45x20 General Grabber UHPs [road] |
− | 275x45x20 Cooper Zeon LTZ [off-road – mud terrain] | + | *275x45x20 Cooper Zeon LTZ [off-road – mud terrain] |
19” | 19” | ||
− | 255x55x19 Goodyear Wranglers [road] | + | *255x55x19 Goodyear Wranglers [road] |
− | 255x55x19 Pirelli Scorpions [road] | + | *255x55x19 Pirelli Scorpions [road] |
− | 255x55x19 Pirelli ATR [All Terrain] | + | *255x55x19 Pirelli ATR [All Terrain] |
− | 255x55x19 Goodyear Wrangler MT/R [off-road – mud terrain] | + | *255x55x19 Goodyear Wrangler MT/R [off-road – mud terrain] |
18” | 18” | ||
− | 255x60x18 Goodyear Wranglers [road] | + | *255x60x18 Goodyear Wranglers [road] |
− | 255x60x18 Pirelli Scorpions [road] | + | *255x60x18 Pirelli Scorpions [road] |
− | 255x60x18 General Tire Grabber AT2 [All Terrain] | + | *255x60x18 General Tire Grabber AT2 [All Terrain] |
− | 255x60x18 Pirelli ATR [All Terrain] | + | *255x60x18 Pirelli ATR [All Terrain] |
− | 265x65x18 BF Goodrich AT KO [All Terrain] | + | *265x65x18 BF Goodrich AT KO [All Terrain] |
17” | 17” | ||
− | 235x70R17 Goodyear Wrangler HP [road] | + | *235x70R17 Goodyear Wrangler HP [road] |
− | 255x65x17 General Tire Grabber AT2 [All Terrain] | + | *255x65x17 General Tire Grabber AT2 [All Terrain] |
− | 265x70x17 BF Goodrich AT KO [All Terrain] | + | *265x70x17 BF Goodrich AT KO [All Terrain] |
− | 245x70x17 Cooper ST [off-road - all Terrain] | + | *245x70x17 Cooper ST [off-road - all Terrain] |
− | 245x70x17 Cooper ST-T [off-road mud terrain] | + | *245x70x17 Cooper ST-T [off-road mud terrain] |
Revision as of 17:59, 20 January 2009
20”
- 295x45x20 General Grabber UHPs [road]
- 275x45x20 Cooper Zeon LTZ [off-road – mud terrain]
19”
- 255x55x19 Goodyear Wranglers [road]
- 255x55x19 Pirelli Scorpions [road]
- 255x55x19 Pirelli ATR [All Terrain]
- 255x55x19 Goodyear Wrangler MT/R [off-road – mud terrain]
18”
- 255x60x18 Goodyear Wranglers [road]
- 255x60x18 Pirelli Scorpions [road]
- 255x60x18 General Tire Grabber AT2 [All Terrain]
- 255x60x18 Pirelli ATR [All Terrain]
- 265x65x18 BF Goodrich AT KO [All Terrain]
17”
- 235x70R17 Goodyear Wrangler HP [road]
- 255x65x17 General Tire Grabber AT2 [All Terrain]
- 265x70x17 BF Goodrich AT KO [All Terrain]
- 245x70x17 Cooper ST [off-road - all Terrain]
- 245x70x17 Cooper ST-T [off-road mud terrain]