From DISCO3.CO.UK Knowledge Base
|
|
Line 1: |
Line 1: |
− | To be put into a table....
| + | #REDIRECT [[Vehicle Identification Number]] |
− | | |
− | VIN number - UK, EU and ROW
| |
− | | |
− | | |
− | [code]VIN Position Character Identifies | |
− | ----------------------------------------------------------------------------
| |
− | 1 - 3 - World identifier SAL Land Rover (UK)
| |
− | 4,5 - Vehicle type LA Discovery 3
| |
− | 6 - Class A Standard
| |
− | 7 - Body style A 4 Door
| |
− | 8 - Engine 1 276DT - V6 2.7 Diesel
| |
− | 8 - Engine 4 406 PN - V6 4.0 Petrol
| |
− | 8 - Engine 5 448PN - AJV8 4.4 Petrol
| |
− | 9 - Transmission and steering 3 RHD Automatic
| |
− | 9 - Transmission and steering 4 LHD Automatic
| |
− | 9 - Transmission and steering 7 RHD Manual
| |
− | 9 - Transmission and steering 8 LHD Manual
| |
− | 10 - Model year 5 2005
| |
− | 10 - Model year 6 2006
| |
− | 10 - Model year 7 2007
| |
− | 10 - Model year 8 2008
| |
− | 11 - Plant A Solihull
| |
− | 12-17 - Serial number 123456 Unique six digit serial number[/code]
| |
Latest revision as of 20:59, 18 January 2009