Difference between revisions of "Steering Wheel Switches"
From DISCO3.CO.UK Knowledge Base
Line 27: | Line 27: | ||
|{{Cross}} | |{{Cross}} | ||
|Grey | |Grey | ||
− | |Grey | + | |Dark Grey |
|5A000001 | |5A000001 | ||
|6A999999 | |6A999999 | ||
Line 38: | Line 38: | ||
|{{Cross}} | |{{Cross}} | ||
|Grey | |Grey | ||
− | |Grey | + | |Dark Grey |
|5A000001 | |5A000001 | ||
|6A999999 | |6A999999 | ||
Line 49: | Line 49: | ||
|{{Cross}} | |{{Cross}} | ||
|Grey | |Grey | ||
− | |Grey | + | |Dark Grey |
|5A000001 | |5A000001 | ||
|6A999999 | |6A999999 | ||
Line 60: | Line 60: | ||
|{{Cross}} | |{{Cross}} | ||
|Grey | |Grey | ||
− | |Grey | + | |Dark Grey |
|5A000001 | |5A000001 | ||
|6A999999 | |6A999999 | ||
Line 71: | Line 71: | ||
|{{Cross}} | |{{Cross}} | ||
|Grey | |Grey | ||
− | |Grey | + | |Dark Grey |
|5A000001 | |5A000001 | ||
|6A999999 | |6A999999 | ||
Line 82: | Line 82: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | |Grey | + | |Dark Grey |
|7A000001 | |7A000001 | ||
|8A443846 | |8A443846 | ||
Line 93: | Line 93: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | |Grey | + | |Dark Grey |
|7A000001 | |7A000001 | ||
|8A443846 | |8A443846 | ||
Line 104: | Line 104: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | |Grey | + | |Dark Grey |
|7A000001 | |7A000001 | ||
|8A443846 | |8A443846 | ||
Line 115: | Line 115: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | |Grey | + | |Dark Grey |
|7A000001 | |7A000001 | ||
|8A443846 | |8A443846 | ||
Line 126: | Line 126: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | |Grey | + | |Dark Grey |
|7A000001 | |7A000001 | ||
|8A443846 | |8A443846 | ||
Line 137: | Line 137: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | | | + | |Light Grey |
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 148: | Line 148: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | | | + | |Light Grey |
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 159: | Line 159: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | | | + | |Light Grey |
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 170: | Line 170: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | | | + | |Light Grey |
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 181: | Line 181: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | | | + | |Light Grey |
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 192: | Line 192: | ||
|{{Tick}} | |{{Tick}} | ||
|Silver | |Silver | ||
− | | | + | |Light Grey |
|9A000001 | |9A000001 | ||
|9A999999 | |9A999999 | ||
Line 203: | Line 203: | ||
|{{Tick}} | |{{Tick}} | ||
|Silver | |Silver | ||
− | | | + | |Light Grey |
|9A000001 | |9A000001 | ||
|9A999999 | |9A999999 | ||
Line 214: | Line 214: | ||
|{{Tick}} | |{{Tick}} | ||
|Silver | |Silver | ||
− | | | + | |Light Grey |
|9A000001 | |9A000001 | ||
|9A999999 | |9A999999 | ||
Line 234: | Line 234: | ||
|{{Cross}} | |{{Cross}} | ||
|Grey | |Grey | ||
− | |Grey | + | |Dark Grey |
|5A000001 | |5A000001 | ||
|6A999999 | |6A999999 | ||
Line 243: | Line 243: | ||
|{{Cross}} | |{{Cross}} | ||
|Grey | |Grey | ||
− | |Grey | + | |Dark Grey |
|5A000001 | |5A000001 | ||
|6A999999 | |6A999999 | ||
Line 252: | Line 252: | ||
|{{Tick}} | |{{Tick}} | ||
|Grey | |Grey | ||
− | |Grey | + | |Dark Grey |
|5A000001 | |5A000001 | ||
|6A999999 | |6A999999 | ||
Line 261: | Line 261: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | |Grey | + | |Dark Grey |
|7A000001 | |7A000001 | ||
|7A999999 | |7A999999 | ||
Line 270: | Line 270: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | |Grey | + | |Dark Grey |
|7A000001 | |7A000001 | ||
|7A999999 | |7A999999 | ||
Line 279: | Line 279: | ||
|{{Tick}} | |{{Tick}} | ||
|Silver | |Silver | ||
− | |Grey | + | |Dark Grey |
|7A000001 | |7A000001 | ||
|7A999999 | |7A999999 | ||
Line 288: | Line 288: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | | | + | |Light Grey |
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 297: | Line 297: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
− | | | + | |Light Grey |
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 306: | Line 306: | ||
|{{Tick}} | |{{Tick}} | ||
|Silver | |Silver | ||
− | | | + | |Light Grey |
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 |
Revision as of 13:38, 2 January 2013
Applies to: Discovery 3/LR3/RR Sport (pre-10MY)
Note:
- All parts are electrically and physically compatible with all vehicles.
- When adding radio control and cruise functions these require enabling with a diagnostic system.
- Adding PTI (phone system buttons), voice control or adaptive cruise requires additional parts and enabling. Adaptive cruise may not be retrofittable.
- Adding steering wheel heating requires a heated steering wheel and may need a replacement clock spring (LR018556).
Left Hand Switch Pack
Part Number | Cruise | Adaptive Cruise | Voice Control | Heated Wheel | Horn Button | Surround | from VIN | to VIN | |
---|---|---|---|---|---|---|---|---|---|
XPD500521WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||||
XPD500591WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||||
XPD500601WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||||
XPD500581WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||||
XPD500611WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||||
XPD500760 | Silver | Dark Grey | 7A000001 | 8A443846 | |||||
XPD500740 | Silver | Dark Grey | 7A000001 | 8A443846 | |||||
XPD500750 | Silver | Dark Grey | 7A000001 | 8A443846 | |||||
XPD500680 | Silver | Dark Grey | 7A000001 | 8A443846 | |||||
XPD500690 | Silver | Dark Grey | 7A000001 | 8A443846 | |||||
XPD500810 | Silver | Light Grey | 8A000001 | 9A999999 | |||||
XPD500830 | Silver | Light Grey | 8A000001 | 9A999999 | |||||
XPD500840 | Silver | Light Grey | 8A000001 | 9A999999 | |||||
XPD500820 | Silver | Light Grey | 8A000001 | 9A999999 | |||||
XPD500850 | Silver | Light Grey | 8A000001 | 9A999999 | |||||
LR014307 | Silver | Light Grey | 9A000001 | 9A999999 | |||||
LR014308 | Silver | Light Grey | 9A000001 | 9A999999 | |||||
LR014306 | Silver | Light Grey | 9A000001 | 9A999999 |
Right Hand Switch Pack
Part Number | Radio Controls | PTI (Phone) | Horn Button | from VIN | to VIN | ||
---|---|---|---|---|---|---|---|
XPD500490WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||
XPD500500WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||
XPD500510WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||
XPD500700 | Silver | Dark Grey | 7A000001 | 7A999999 | |||
XPD500670 | Silver | Dark Grey | 7A000001 | 7A999999 | |||
XPD500730 | Silver | Dark Grey | 7A000001 | 7A999999 | |||
XPD500780 | Silver | Light Grey | 8A000001 | 9A999999 | |||
XPD500790 | Silver | Light Grey | 8A000001 | 9A999999 | |||
XPD500800 | Silver | Light Grey | 8A000001 | 9A999999 |