Difference between revisions of "Steering Wheel Switches"
From DISCO3.CO.UK Knowledge Base
Line 16: | Line 16: | ||
!Heated Wheel | !Heated Wheel | ||
!Horn Button | !Horn Button | ||
+ | !Surround | ||
!from VIN | !from VIN | ||
!to VIN | !to VIN | ||
Line 25: | Line 26: | ||
|{{Cross}} | |{{Cross}} | ||
|{{Cross}} | |{{Cross}} | ||
+ | |Grey | ||
|Grey | |Grey | ||
|5A000001 | |5A000001 | ||
Line 35: | Line 37: | ||
|{{Cross}} | |{{Cross}} | ||
|{{Cross}} | |{{Cross}} | ||
+ | |Grey | ||
|Grey | |Grey | ||
|5A000001 | |5A000001 | ||
Line 45: | Line 48: | ||
|{{Tick}} | |{{Tick}} | ||
|{{Cross}} | |{{Cross}} | ||
+ | |Grey | ||
|Grey | |Grey | ||
|5A000001 | |5A000001 | ||
Line 55: | Line 59: | ||
|{{Cross}} | |{{Cross}} | ||
|{{Cross}} | |{{Cross}} | ||
+ | |Grey | ||
|Grey | |Grey | ||
|5A000001 | |5A000001 | ||
Line 65: | Line 70: | ||
|{{Tick}} | |{{Tick}} | ||
|{{Cross}} | |{{Cross}} | ||
+ | |Grey | ||
|Grey | |Grey | ||
|5A000001 | |5A000001 | ||
Line 76: | Line 82: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Grey | ||
|7A000001 | |7A000001 | ||
|8A443846 | |8A443846 | ||
Line 86: | Line 93: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Grey | ||
|7A000001 | |7A000001 | ||
|8A443846 | |8A443846 | ||
Line 96: | Line 104: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Grey | ||
|7A000001 | |7A000001 | ||
|8A443846 | |8A443846 | ||
Line 106: | Line 115: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Grey | ||
|7A000001 | |7A000001 | ||
|8A443846 | |8A443846 | ||
Line 116: | Line 126: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Grey | ||
|7A000001 | |7A000001 | ||
|8A443846 | |8A443846 | ||
Line 126: | Line 137: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Titan | ||
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 136: | Line 148: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Titan | ||
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 146: | Line 159: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Titan | ||
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 156: | Line 170: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Titan | ||
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 166: | Line 181: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Titan | ||
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 176: | Line 192: | ||
|{{Tick}} | |{{Tick}} | ||
|Silver | |Silver | ||
+ | |Titan | ||
|9A000001 | |9A000001 | ||
|9A999999 | |9A999999 | ||
Line 186: | Line 203: | ||
|{{Tick}} | |{{Tick}} | ||
|Silver | |Silver | ||
+ | |Titan | ||
|9A000001 | |9A000001 | ||
|9A999999 | |9A999999 | ||
Line 196: | Line 214: | ||
|{{Tick}} | |{{Tick}} | ||
|Silver | |Silver | ||
+ | |Titan | ||
|9A000001 | |9A000001 | ||
|9A999999 | |9A999999 | ||
Line 214: | Line 233: | ||
|{{Cross}} | |{{Cross}} | ||
|{{Cross}} | |{{Cross}} | ||
+ | |Grey | ||
|Grey | |Grey | ||
|5A000001 | |5A000001 | ||
Line 222: | Line 242: | ||
|{{Tick}} | |{{Tick}} | ||
|{{Cross}} | |{{Cross}} | ||
+ | |Grey | ||
|Grey | |Grey | ||
|5A000001 | |5A000001 | ||
Line 230: | Line 251: | ||
|{{Tick}} | |{{Tick}} | ||
|{{Tick}} | |{{Tick}} | ||
+ | |Grey | ||
|Grey | |Grey | ||
|5A000001 | |5A000001 | ||
Line 239: | Line 261: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Grey | ||
|7A000001 | |7A000001 | ||
|7A999999 | |7A999999 | ||
Line 247: | Line 270: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Grey | ||
|7A000001 | |7A000001 | ||
|7A999999 | |7A999999 | ||
Line 255: | Line 279: | ||
|{{Tick}} | |{{Tick}} | ||
|Silver | |Silver | ||
+ | |Grey | ||
|7A000001 | |7A000001 | ||
|7A999999 | |7A999999 | ||
Line 263: | Line 288: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Titan | ||
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 271: | Line 297: | ||
|{{Cross}} | |{{Cross}} | ||
|Silver | |Silver | ||
+ | |Titan | ||
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 | ||
Line 279: | Line 306: | ||
|{{Tick}} | |{{Tick}} | ||
|Silver | |Silver | ||
+ | |Titan | ||
|8A000001 | |8A000001 | ||
|9A999999 | |9A999999 |
Revision as of 13:31, 2 January 2013
Applies to: Discovery 3/LR3/RR Sport (pre-10MY)
Note:
- All parts are electrically and physically compatible with all vehicles.
- When adding radio control and cruise functions these require enabling with a diagnostic system.
- Adding PTI (phone system buttons), voice control or adaptive cruise requires additional parts and enabling. Adaptive cruise may not be retrofittable.
- Adding steering wheel heating requires a heated steering wheel and may need a replacement clock spring (LR018556).
Left Hand Switch Pack
Part Number | Cruise | Adaptive Cruise | Voice Control | Heated Wheel | Horn Button | Surround | from VIN | to VIN | |
---|---|---|---|---|---|---|---|---|---|
XPD500521WVH | Grey | Grey | 5A000001 | 6A999999 | |||||
XPD500591WVH | Grey | Grey | 5A000001 | 6A999999 | |||||
XPD500601WVH | Grey | Grey | 5A000001 | 6A999999 | |||||
XPD500581WVH | Grey | Grey | 5A000001 | 6A999999 | |||||
XPD500611WVH | Grey | Grey | 5A000001 | 6A999999 | |||||
XPD500760 | Silver | Grey | 7A000001 | 8A443846 | |||||
XPD500740 | Silver | Grey | 7A000001 | 8A443846 | |||||
XPD500750 | Silver | Grey | 7A000001 | 8A443846 | |||||
XPD500680 | Silver | Grey | 7A000001 | 8A443846 | |||||
XPD500690 | Silver | Grey | 7A000001 | 8A443846 | |||||
XPD500810 | Silver | Titan | 8A000001 | 9A999999 | |||||
XPD500830 | Silver | Titan | 8A000001 | 9A999999 | |||||
XPD500840 | Silver | Titan | 8A000001 | 9A999999 | |||||
XPD500820 | Silver | Titan | 8A000001 | 9A999999 | |||||
XPD500850 | Silver | Titan | 8A000001 | 9A999999 | |||||
LR014307 | Silver | Titan | 9A000001 | 9A999999 | |||||
LR014308 | Silver | Titan | 9A000001 | 9A999999 | |||||
LR014306 | Silver | Titan | 9A000001 | 9A999999 |
Right Hand Switch Pack
Part Number | Radio Controls | PTI (Phone) | Horn Button | from VIN | to VIN | ||
---|---|---|---|---|---|---|---|
XPD500490WVH | Grey | Grey | 5A000001 | 6A999999 | |||
XPD500500WVH | Grey | Grey | 5A000001 | 6A999999 | |||
XPD500510WVH | Grey | Grey | 5A000001 | 6A999999 | |||
XPD500700 | Silver | Grey | 7A000001 | 7A999999 | |||
XPD500670 | Silver | Grey | 7A000001 | 7A999999 | |||
XPD500730 | Silver | Grey | 7A000001 | 7A999999 | |||
XPD500780 | Silver | Titan | 8A000001 | 9A999999 | |||
XPD500790 | Silver | Titan | 8A000001 | 9A999999 | |||
XPD500800 | Silver | Titan | 8A000001 | 9A999999 |