Difference between revisions of "Steering Wheel Switches"
From DISCO3.CO.UK Knowledge Base
(New page: Applies to: Discovery 3/LR3 Left Hand {| !Part Number !Cruise Control !Voice Control !Heated Wheel !VIN from !VIN to |- |LR007951 |Tick |Cross |Cross |9A |9A503231 |- LR007952 LR014307 L...) |
|||
Line 1: | Line 1: | ||
− | Applies to: Discovery 3/LR3 | + | Applies to: Discovery 3/LR3/RR Sport (pre-10MY) |
− | + | Note: | |
+ | * All parts are electrically and physically compatible with all vehicles. | ||
+ | * When adding radio control and cruise functions these require enabling with a diagnostic system. | ||
+ | * Adding PTI (phone system buttons) or voice control requires additional parts and enabling. | ||
+ | * Adding steering wheel heating requires a heated steering wheel and compatible clock spring | ||
− | {| | + | |
+ | == Left Hand Switch Pack == | ||
+ | |||
+ | {| cellpadding="5" cellspacing="0" | ||
!Part Number | !Part Number | ||
− | !Cruise | + | !Cruise |
+ | !Adaptive Cruise | ||
!Voice Control | !Voice Control | ||
!Heated Wheel | !Heated Wheel | ||
− | !VIN | + | !Horn Button |
− | !VIN | + | !from VIN |
− | |- | + | !to VIN |
− | | | + | | |
− | |Tick | + | |---- |
− | |Cross | + | |XPD500521WVH |
− | |Cross | + | |{{Cross}} |
− | | | + | |{{Cross}} |
− | | | + | |{{Cross}} |
− | |- | + | |{{Cross}} |
− | + | |Grey | |
− | + | |5A000001 | |
− | + | |6A999999 | |
− | + | | | |
− | + | |---- | |
− | + | |XPD500591WVH | |
− | XPD500581WVH | + | |{{Tick}} |
− | + | |{{Cross}} | |
− | + | |{{Cross}} | |
− | + | |{{Cross}} | |
− | + | |Grey | |
− | XPD500611WVH | + | |5A000001 |
− | XPD500680 | + | |6A999999 |
− | XPD500690 | + | | |
− | + | |---- | |
− | + | |XPD500601WVH | |
− | + | |{{Tick}} | |
− | XPD500810 | + | |{{Cross}} |
− | XPD500830 | + | |{{Tick}} |
− | XPD500840 | + | |{{Cross}} |
+ | |Grey | ||
+ | |5A000001 | ||
+ | |6A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500581WVH | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |Grey | ||
+ | |5A000001 | ||
+ | |6A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500611WVH | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |Grey | ||
+ | |5A000001 | ||
+ | |6A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500760 | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |7A000001 | ||
+ | |8A443846 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500740 | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |7A000001 | ||
+ | |8A443846 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500750 | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |7A000001 | ||
+ | |8A443846 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500680 | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |7A000001 | ||
+ | |8A443846 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500690 | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |7A000001 | ||
+ | |8A443846 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500810 | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |8A000001 | ||
+ | |9A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500830 | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |8A000001 | ||
+ | |9A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500840 | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |8A000001 | ||
+ | |9A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500820 | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |8A000001 | ||
+ | |9A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500850 | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |8A000001 | ||
+ | |9A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |LR014307 | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |{{Tick}} | ||
+ | |Silver | ||
+ | |9A000001 | ||
+ | |9A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |LR014308 | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |Silver | ||
+ | |9A000001 | ||
+ | |9A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |LR014306 | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |Silver | ||
+ | |9A000001 | ||
+ | |9A999999 | ||
+ | |} | ||
+ | |||
+ | == Right Hand Switch Pack == | ||
+ | |||
+ | {|cellpadding="5" cellspacing="0" | ||
+ | !Part Number | ||
+ | !Radio Controls | ||
+ | !PTI (Phone) | ||
+ | !Horn Button | ||
+ | !from VIN | ||
+ | !to VIN | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500490WVH | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |Grey | ||
+ | |5A000001 | ||
+ | |6A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500500WVH | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |Grey | ||
+ | |5A000001 | ||
+ | |6A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500510WVH | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |Grey | ||
+ | |5A000001 | ||
+ | |6A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500700 | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |7A000001 | ||
+ | |7A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500670 | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |7A000001 | ||
+ | |7A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500730 | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |Silver | ||
+ | |7A000001 | ||
+ | |7A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500780 | ||
+ | |{{Cross}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |8A000001 | ||
+ | |9A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500790 | ||
+ | |{{Tick}} | ||
+ | |{{Cross}} | ||
+ | |Silver | ||
+ | |8A000001 | ||
+ | |9A999999 | ||
+ | | | ||
+ | |---- | ||
+ | |XPD500800 | ||
+ | |{{Tick}} | ||
+ | |{{Tick}} | ||
+ | |Silver | ||
+ | |8A000001 | ||
+ | |9A999999 | ||
+ | | | ||
+ | |---- | ||
|} | |} | ||
− |
Revision as of 10:28, 15 November 2012
Applies to: Discovery 3/LR3/RR Sport (pre-10MY)
Note:
- All parts are electrically and physically compatible with all vehicles.
- When adding radio control and cruise functions these require enabling with a diagnostic system.
- Adding PTI (phone system buttons) or voice control requires additional parts and enabling.
- Adding steering wheel heating requires a heated steering wheel and compatible clock spring
Left Hand Switch Pack
Part Number | Cruise | Adaptive Cruise | Voice Control | Heated Wheel | Horn Button | from VIN | to VIN | |
---|---|---|---|---|---|---|---|---|
XPD500521WVH | Grey | 5A000001 | 6A999999 | |||||
XPD500591WVH | Grey | 5A000001 | 6A999999 | |||||
XPD500601WVH | Grey | 5A000001 | 6A999999 | |||||
XPD500581WVH | Grey | 5A000001 | 6A999999 | |||||
XPD500611WVH | Grey | 5A000001 | 6A999999 | |||||
XPD500760 | Silver | 7A000001 | 8A443846 | |||||
XPD500740 | Silver | 7A000001 | 8A443846 | |||||
XPD500750 | Silver | 7A000001 | 8A443846 | |||||
XPD500680 | Silver | 7A000001 | 8A443846 | |||||
XPD500690 | Silver | 7A000001 | 8A443846 | |||||
XPD500810 | Silver | 8A000001 | 9A999999 | |||||
XPD500830 | Silver | 8A000001 | 9A999999 | |||||
XPD500840 | Silver | 8A000001 | 9A999999 | |||||
XPD500820 | Silver | 8A000001 | 9A999999 | |||||
XPD500850 | Silver | 8A000001 | 9A999999 | |||||
LR014307 | Silver | 9A000001 | 9A999999 | |||||
LR014308 | Silver | 9A000001 | 9A999999 | |||||
LR014306 | Silver | 9A000001 | 9A999999 |
Right Hand Switch Pack
Part Number | Radio Controls | PTI (Phone) | Horn Button | from VIN | to VIN | |
---|---|---|---|---|---|---|
XPD500490WVH | Grey | 5A000001 | 6A999999 | |||
XPD500500WVH | Grey | 5A000001 | 6A999999 | |||
XPD500510WVH | Grey | 5A000001 | 6A999999 | |||
XPD500700 | Silver | 7A000001 | 7A999999 | |||
XPD500670 | Silver | 7A000001 | 7A999999 | |||
XPD500730 | Silver | 7A000001 | 7A999999 | |||
XPD500780 | Silver | 8A000001 | 9A999999 | |||
XPD500790 | Silver | 8A000001 | 9A999999 | |||
XPD500800 | Silver | 8A000001 | 9A999999 |