Difference between revisions of "Fuel Burning Heater"
Line 3: | Line 3: | ||
==Fitment== | ==Fitment== | ||
It is not fitted to all TDV6s. Notably, those in warm climates are not equipped. | It is not fitted to all TDV6s. Notably, those in warm climates are not equipped. | ||
+ | |||
+ | == Automatic Operation - Smoke From Front of Vehicle == | ||
+ | |||
+ | Outside air temp below 6 degrees C? | ||
+ | Engine temp less than 75 degrees C? | ||
+ | Low fuel warning light NOT on? | ||
+ | |||
+ | Then don't worry, its the Webasto Fuel Burning heater starting up. | ||
+ | |||
+ | The function of the heater is to assist the very efficient TDV6 to warm up on cold starts, by burning diesel fuel to directly heat the coolant in the engine. One problem with modern diesels is that they are so efficient that they don't produce enough heat to warm the coolant enough to ensure efficient running. | ||
+ | |||
+ | When it starts (after about 1 minute from initial engine start) it will emit some smoke and steam from the front of the front left wheel arch. As the FBH reaches max power, it will burn cleanly with no smoke. You should not see smoke for more than a minute or so. You should see the smoke emitting from a small vertical exhaust located forward of the left-side front wheel. | ||
+ | |||
+ | You cannot control the operation of the FBH (unless you have modified it), it is fully automatic. | ||
==Park Heater Functionality== | ==Park Heater Functionality== | ||
Line 67: | Line 81: | ||
If this does not reset your FBH then you may have a more complicated error which requires diagnostics. To read and clear these fault(s) you should use one of the diagnostic methods as above. | If this does not reset your FBH then you may have a more complicated error which requires diagnostics. To read and clear these fault(s) you should use one of the diagnostic methods as above. | ||
− | == | + | === Webasto Fault Codes === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | These are the fault codes reported by the Webasto diagnostic software. Depending on the version, the fault code may be reported in this format: 3Ah (i.e. ending in an 'h' instead of starting '0x'. To convert to the format given here, remove the 'h' and add '0x' at the start - so 3Ah is equivalent to 0x3A on this list. | |
− | + | List kindly supplied by alex_pescaru. | |
− | + | {| | |
+ | !Code (Hex) | ||
+ | !Description | ||
+ | |- | ||
+ | |0x01 | ||
+ | |Defective control unit | ||
+ | |- | ||
+ | |0x02 | ||
+ | |No start | ||
+ | |- | ||
+ | |0x03 | ||
+ | |Flame failure | ||
+ | |- | ||
+ | |0x04 | ||
+ | |Supply voltage too high | ||
+ | |- | ||
+ | |0x05 | ||
+ | |Flame was detected prior to combustion | ||
+ | |- | ||
+ | |0x06 | ||
+ | |Heating unit overheated | ||
+ | |- | ||
+ | |0x07 | ||
+ | |Heating unit interlocked | ||
+ | |- | ||
+ | |0x08 | ||
+ | |Metering pump short circuit | ||
+ | |- | ||
+ | |0x09 | ||
+ | |Combustion air fan short circuit | ||
+ | |- | ||
+ | |0x0A | ||
+ | |Glow plug/flame monitor short circuit | ||
+ | |- | ||
+ | |0x0B | ||
+ | |Circulation pump short circuit | ||
+ | |- | ||
+ | |0x0C | ||
+ | |No comunication to air condition | ||
+ | |- | ||
+ | |0x0D | ||
+ | |Green LED short circuit | ||
+ | |- | ||
+ | |0x0E | ||
+ | |Yellow LED short circuit | ||
+ | |- | ||
+ | |0x0F | ||
+ | |No configuraton signal | ||
+ | |- | ||
+ | |0x10 | ||
+ | |Solenoid valve short circuit | ||
+ | |- | ||
+ | |0x11 | ||
+ | |ECU wrong coded | ||
+ | |- | ||
+ | |0x12 | ||
+ | |W-Bus comunication failure | ||
+ | |- | ||
+ | |0x13 | ||
+ | |Vehicle fan relay short circuit | ||
+ | |- | ||
+ | |0x14 | ||
+ | |Temperature sensor short circuit | ||
+ | |- | ||
+ | |0x15 | ||
+ | |Combustion air fan blocked | ||
+ | |- | ||
+ | |0x16 | ||
+ | |Battery main switch short circuit | ||
+ | |- | ||
+ | |0x17 | ||
+ | |Invalid air flow reduction | ||
+ | |- | ||
+ | |0x19 | ||
+ | |Glow plug/electronic ignition short circuit | ||
+ | |- | ||
+ | |0x1A | ||
+ | |Flame sensor short circuit | ||
+ | |- | ||
+ | |0x1B | ||
+ | |Overheat short circuit | ||
+ | |- | ||
+ | |0x1D | ||
+ | |Solenoid valve shed test short circuit | ||
+ | |- | ||
+ | |0x1E | ||
+ | |Fuel sensor short circuit | ||
+ | |- | ||
+ | |0x1F | ||
+ | |Nozzle stock heating short circuit | ||
+ | |- | ||
+ | |0x20 | ||
+ | |Operation indicator short circuit | ||
+ | |- | ||
+ | |0x21 | ||
+ | |Flame indicator short circuit | ||
+ | |- | ||
+ | |0x22 | ||
+ | |Reference resistance wrong | ||
+ | |- | ||
+ | |0x23 | ||
+ | |Crash interlock activated | ||
+ | |- | ||
+ | |0x24 | ||
+ | |Car is almost out of fuel | ||
+ | |- | ||
+ | |0x25 | ||
+ | |Fuel pre heating short circuit | ||
+ | |- | ||
+ | |0x26 | ||
+ | |PCB temperature sensor short circuit | ||
+ | |- | ||
+ | |0x27 | ||
+ | |Ground contact to the ECU broken | ||
+ | |- | ||
+ | |0x28 | ||
+ | |Board net energy manager low power voltage | ||
+ | |- | ||
+ | |0x29 | ||
+ | |Fuel priming still not done | ||
+ | |- | ||
+ | |0x2A | ||
+ | |Error in the radio telegram | ||
+ | |- | ||
+ | |0x2B | ||
+ | |Telestart still not programmed | ||
+ | |- | ||
+ | |0x2C | ||
+ | |The pressure sensor has short circuit | ||
+ | |- | ||
+ | |0x32 | ||
+ | |No start from control idle period | ||
+ | |- | ||
+ | |0x33 | ||
+ | |Flame monitor signal invalid | ||
+ | |- | ||
+ | |0x34 | ||
+ | |Default values entered | ||
+ | |- | ||
+ | |0x35 | ||
+ | |EOL programming has not been carried out | ||
+ | |- | ||
+ | |0x36 | ||
+ | |Thermal fuse short circuit | ||
+ | |- | ||
+ | |0x45 | ||
+ | |Error relay box (short circuit/open circuit of heating relay) | ||
+ | |- | ||
+ | |0x50 | ||
+ | |User interface idle-Mode (no-communication) | ||
+ | |- | ||
+ | |0x51 | ||
+ | |User interface has communication fault | ||
+ | |- | ||
+ | |0x52 | ||
+ | |User interface send no defined operating mode | ||
+ | |- | ||
+ | |0x53 | ||
+ | |Heater fan status message negative | ||
+ | |- | ||
+ | |0x54 | ||
+ | |Heater fan status bus has short circuit to UB | ||
+ | |- | ||
+ | |0x55 | ||
+ | |Temperature water sensor failure | ||
+ | |- | ||
+ | |0x56 | ||
+ | |Temperature water sensor short circuit to UB | ||
+ | |- | ||
+ | |0x57 | ||
+ | |Overheating water temperature sensor | ||
+ | |- | ||
+ | |0x58 | ||
+ | |Overstepping water temperature sensor gradient | ||
+ | |- | ||
+ | |0x59 | ||
+ | |Overheating blow temperature sensor | ||
+ | |- | ||
+ | |0x5A | ||
+ | |Overstepping low temperature sensor gradient | ||
+ | |- | ||
+ | |0x5B | ||
+ | |Overheating printed circuit board temperature sensor | ||
+ | |- | ||
+ | |0x5C | ||
+ | |Overstepping printed circuit board temp sensor gradient | ||
+ | |- | ||
+ | |0x5D | ||
+ | |Cabin temperature sensor failure | ||
+ | |- | ||
+ | |0x5E | ||
+ | |Flame detector gradient failure | ||
+ | |- | ||
+ | |0x5F | ||
+ | |Emergency cooling | ||
+ | |- | ||
+ | |0x81 | ||
+ | |EOL checksum error | ||
+ | |- | ||
+ | |0x82 | ||
+ | |No start during test-run | ||
+ | |- | ||
+ | |0x83 | ||
+ | |Flame failure | ||
+ | |- | ||
+ | |0x84 | ||
+ | |Operating voltage too low | ||
+ | |- | ||
+ | |0x85 | ||
+ | |Flame was detected after combustion | ||
+ | |- | ||
+ | |0x87 | ||
+ | |Heater lock-out permanent | ||
+ | |- | ||
+ | |0x88 | ||
+ | |Fuel pump failure | ||
+ | |- | ||
+ | |0x89 | ||
+ | |Combustion air fan interruption | ||
+ | |- | ||
+ | |0x8A | ||
+ | |Glow plug / flame monitor interruption | ||
+ | |- | ||
+ | |0x8B | ||
+ | |Circulation pump interruption | ||
+ | |- | ||
+ | |0x8D | ||
+ | |Green LED interruption | ||
+ | |- | ||
+ | |0x8E | ||
+ | |Yellow LED interruption | ||
+ | |- | ||
+ | |0x90 | ||
+ | |Solenoid valve interruption | ||
+ | |- | ||
+ | |0x91 | ||
+ | |Control unit locked or coded as neutral | ||
+ | |- | ||
+ | |0x92 | ||
+ | |Command refresh failure | ||
+ | |- | ||
+ | |- | ||
+ | |0x94 | ||
+ | |Temperature sensor interruption | ||
+ | |- | ||
+ | |0x95 | ||
+ | |Combustion air fan tight | ||
+ | |- | ||
+ | |0x97 | ||
+ | |Overheat sensor position wrong | ||
+ | |- | ||
+ | |0x98 | ||
+ | |Fault 152 (Power supply interruption) | ||
+ | |- | ||
+ | |0x99 | ||
+ | |Glow plug / electronic ignition unit interruption | ||
+ | |- | ||
+ | |0x9A | ||
+ | |Flame sensor interruption | ||
+ | |- | ||
+ | |0x9B | ||
+ | |Setpoint transmitter invalid | ||
+ | |- | ||
+ | |0x9C | ||
+ | |Intelligent undervoltage detection | ||
+ | |- | ||
+ | |0x9D | ||
+ | |Solenoid valve shed test interruption | ||
+ | |- | ||
+ | |0x9E | ||
+ | |Fuel sensor interruption | ||
+ | |- | ||
+ | |0x9F | ||
+ | |Nozzle stock heating interruption | ||
+ | |- | ||
+ | |0xA0 | ||
+ | |Operating indicator interruption | ||
+ | |- | ||
+ | |0xA1 | ||
+ | |Flame indicator interruption | ||
+ | |- | ||
+ | |0xA5 | ||
+ | |Fuel pre heating interruption | ||
+ | |- | ||
+ | |0xA6 | ||
+ | |PCB temperature sensor interruption | ||
+ | |- | ||
+ | |0xA8 | ||
+ | |Communication board net energy manager error | ||
+ | |- | ||
+ | |0xAA | ||
+ | |Send on W-Bus not succeed | ||
+ | |- | ||
+ | |0xAB | ||
+ | |Overheat sensor interruption | ||
+ | |- | ||
+ | |0xAC | ||
+ | |The pressure sensor failure | ||
+ | |- | ||
+ | |0xB6 | ||
+ | |Thermal fuse interrupted | ||
+ | |- | ||
+ | |0xFF | ||
+ | |Unknown error code | ||
+ | |} |
Revision as of 09:33, 11 March 2012
Discovery 3 TDV6 may be fitted with a Webasto Thermo Top V fuel burning heater, and is used in the Discovery 3 to provide auxiliary heating of the engine coolant during cold weather. This is largely to aid emissions and to speed up cabin warm up.
Contents
Fitment
It is not fitted to all TDV6s. Notably, those in warm climates are not equipped.
Automatic Operation - Smoke From Front of Vehicle
Outside air temp below 6 degrees C? Engine temp less than 75 degrees C? Low fuel warning light NOT on?
Then don't worry, its the Webasto Fuel Burning heater starting up.
The function of the heater is to assist the very efficient TDV6 to warm up on cold starts, by burning diesel fuel to directly heat the coolant in the engine. One problem with modern diesels is that they are so efficient that they don't produce enough heat to warm the coolant enough to ensure efficient running.
When it starts (after about 1 minute from initial engine start) it will emit some smoke and steam from the front of the front left wheel arch. As the FBH reaches max power, it will burn cleanly with no smoke. You should not see smoke for more than a minute or so. You should see the smoke emitting from a small vertical exhaust located forward of the left-side front wheel.
You cannot control the operation of the FBH (unless you have modified it), it is fully automatic.
Park Heater Functionality
Park heating is when the FBH is operated with the vehicle engine off, to warm up the engine coolant.
Very early Discovery 3's had park heater settings in the Settings Menu but this was removed as part of the Enhancement Programme in 2005.
There are many ways to retrofit park heater functionality to the D3's FBH.
Site member stapldm has created instructions for fitting a park heater timer, with an option for remote control, which effectively retrofits the park heater functionality.
A Webasto 1533 timer can be fitted on its own to provide in-car push-button park heating without remote control.
A modification to the Webasto 1533 timer allows remote operation by using a GSM module (with SIM card) and either a phone call or SMS text message. Alternatively a remote "plip" and receiver can be used in place of the GSM module.
A kit is available from Danhag to operate the FBH and cabin fans from a phone call. A similar kit is available from Bell Auto Services.
Land Rover released an official kit for the Russian Market, based on a Webasto timer.
See below for more information on these options.
Cold Climate Timer
Land Rover did release an option for a pre-heat/cabin warmer timer (Webasto based) to be fitted in cold climates.
Speak to your dealer for information, though it was only released for Russia and is difficult to obtain as a kit in other markets.
As above Stapldm compiled an excellent and very easy to follow write up on how to carry out a
Following on from Stapldm's work Wiggs went a step further for the technophiles by perfecting a
Much later jdhx added details of his implementation using a two button remote to give an on and off button with audible and visual indication of the state of the FBH. This included wiring diagram, parts list (with an alternative source of the webasto plug) and photo.
A kit is available commercially from Danhag in Germany to operate the FBH as a park heater and the cabin fans to warm the interior. See Danhag FBH Kit Notes for installation, configuration and operation notes.
Diagnostics
The FBH unit can be diagnosed using the (free) Webasto software and a custom made loom.
Details of the loom have been supplied by IanNP here: http://disco3.co.uk/forum/post616222.html#616222
The latest Webasto software and manual (2.11) is linked in IanNP's post at http://disco3.co.uk/forum/post716893.html#716893
Further topics
The FBH can also be diagnosed with a Land Rover specific fault code reader - e.g. Faultmate, Autologic or IDS.
Resetting
You may be able to reset a "locked out" (non operational) FBH by removing the power supply from it for a few minutes.
- Turn the engine off, ignition off and remove the key.
- Either:
- remove Fuse 28 from the engine bay fuse box:
- or remove the two-pin connector (C0926 in this photo) from the FBH. The blade of the D3 key can help to remove the clip:
- remove Fuse 28 from the engine bay fuse box:
- Remove one of these and replace after a minute or so.
If this does not reset your FBH then you may have a more complicated error which requires diagnostics. To read and clear these fault(s) you should use one of the diagnostic methods as above.
Webasto Fault Codes
These are the fault codes reported by the Webasto diagnostic software. Depending on the version, the fault code may be reported in this format: 3Ah (i.e. ending in an 'h' instead of starting '0x'. To convert to the format given here, remove the 'h' and add '0x' at the start - so 3Ah is equivalent to 0x3A on this list.
List kindly supplied by alex_pescaru.
Code (Hex) | Description |
---|---|
0x01 | Defective control unit |
0x02 | No start |
0x03 | Flame failure |
0x04 | Supply voltage too high |
0x05 | Flame was detected prior to combustion |
0x06 | Heating unit overheated |
0x07 | Heating unit interlocked |
0x08 | Metering pump short circuit |
0x09 | Combustion air fan short circuit |
0x0A | Glow plug/flame monitor short circuit |
0x0B | Circulation pump short circuit |
0x0C | No comunication to air condition |
0x0D | Green LED short circuit |
0x0E | Yellow LED short circuit |
0x0F | No configuraton signal |
0x10 | Solenoid valve short circuit |
0x11 | ECU wrong coded |
0x12 | W-Bus comunication failure |
0x13 | Vehicle fan relay short circuit |
0x14 | Temperature sensor short circuit |
0x15 | Combustion air fan blocked |
0x16 | Battery main switch short circuit |
0x17 | Invalid air flow reduction |
0x19 | Glow plug/electronic ignition short circuit |
0x1A | Flame sensor short circuit |
0x1B | Overheat short circuit |
0x1D | Solenoid valve shed test short circuit |
0x1E | Fuel sensor short circuit |
0x1F | Nozzle stock heating short circuit |
0x20 | Operation indicator short circuit |
0x21 | Flame indicator short circuit |
0x22 | Reference resistance wrong |
0x23 | Crash interlock activated |
0x24 | Car is almost out of fuel |
0x25 | Fuel pre heating short circuit |
0x26 | PCB temperature sensor short circuit |
0x27 | Ground contact to the ECU broken |
0x28 | Board net energy manager low power voltage |
0x29 | Fuel priming still not done |
0x2A | Error in the radio telegram |
0x2B | Telestart still not programmed |
0x2C | The pressure sensor has short circuit |
0x32 | No start from control idle period |
0x33 | Flame monitor signal invalid |
0x34 | Default values entered |
0x35 | EOL programming has not been carried out |
0x36 | Thermal fuse short circuit |
0x45 | Error relay box (short circuit/open circuit of heating relay) |
0x50 | User interface idle-Mode (no-communication) |
0x51 | User interface has communication fault |
0x52 | User interface send no defined operating mode |
0x53 | Heater fan status message negative |
0x54 | Heater fan status bus has short circuit to UB |
0x55 | Temperature water sensor failure |
0x56 | Temperature water sensor short circuit to UB |
0x57 | Overheating water temperature sensor |
0x58 | Overstepping water temperature sensor gradient |
0x59 | Overheating blow temperature sensor |
0x5A | Overstepping low temperature sensor gradient |
0x5B | Overheating printed circuit board temperature sensor |
0x5C | Overstepping printed circuit board temp sensor gradient |
0x5D | Cabin temperature sensor failure |
0x5E | Flame detector gradient failure |
0x5F | Emergency cooling |
0x81 | EOL checksum error |
0x82 | No start during test-run |
0x83 | Flame failure |
0x84 | Operating voltage too low |
0x85 | Flame was detected after combustion |
0x87 | Heater lock-out permanent |
0x88 | Fuel pump failure |
0x89 | Combustion air fan interruption |
0x8A | Glow plug / flame monitor interruption |
0x8B | Circulation pump interruption |
0x8D | Green LED interruption |
0x8E | Yellow LED interruption |
0x90 | Solenoid valve interruption |
0x91 | Control unit locked or coded as neutral |
0x92 | Command refresh failure |
0x94 | Temperature sensor interruption |
0x95 | Combustion air fan tight |
0x97 | Overheat sensor position wrong |
0x98 | Fault 152 (Power supply interruption) |
0x99 | Glow plug / electronic ignition unit interruption |
0x9A | Flame sensor interruption |
0x9B | Setpoint transmitter invalid |
0x9C | Intelligent undervoltage detection |
0x9D | Solenoid valve shed test interruption |
0x9E | Fuel sensor interruption |
0x9F | Nozzle stock heating interruption |
0xA0 | Operating indicator interruption |
0xA1 | Flame indicator interruption |
0xA5 | Fuel pre heating interruption |
0xA6 | PCB temperature sensor interruption |
0xA8 | Communication board net energy manager error |
0xAA | Send on W-Bus not succeed |
0xAB | Overheat sensor interruption |
0xAC | The pressure sensor failure |
0xB6 | Thermal fuse interrupted |
0xFF | Unknown error code |