Difference between revisions of "Tyres"
From DISCO3.CO.UK Knowledge Base
(New page: Suitable Off Road Tyres with correct load index & Profile 19" 255-55-19 Goodyear MTR (Mud Terrain) favoured by lots of D3 ers Goodyear ATR (All Terrain) new all rounder 2008 18" Gener...) |
|||
Line 2: | Line 2: | ||
19" 255-55-19 | 19" 255-55-19 | ||
− | |||
Goodyear MTR (Mud Terrain) favoured by lots of D3 ers | Goodyear MTR (Mud Terrain) favoured by lots of D3 ers | ||
Goodyear ATR (All Terrain) new all rounder 2008 | Goodyear ATR (All Terrain) new all rounder 2008 | ||
18" | 18" | ||
− | |||
General Tire (AT2) All terrain great tyre | General Tire (AT2) All terrain great tyre | ||
Goodyear ATR (All Terrain) | Goodyear ATR (All Terrain) | ||
17" | 17" | ||
− | |||
Cooper STT(Mud Terrain) | Cooper STT(Mud Terrain) | ||
Cooper ST (All Terrain) | Cooper ST (All Terrain) |
Revision as of 08:38, 19 January 2009
Suitable Off Road Tyres with correct load index & Profile
19" 255-55-19 Goodyear MTR (Mud Terrain) favoured by lots of D3 ers Goodyear ATR (All Terrain) new all rounder 2008
18" General Tire (AT2) All terrain great tyre Goodyear ATR (All Terrain)
17" Cooper STT(Mud Terrain) Cooper ST (All Terrain)