Difference between revisions of "IIDTool Calibration Values"
From DISCO3.CO.UK Knowledge Base
(→Range Rover Sport) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Ride Height= | =Ride Height= | ||
− | + | Measurements are taken from the centre of the wheel to the bottom of the wheel arch. | |
===Range Rover Sport=== | ===Range Rover Sport=== | ||
Line 7: | Line 7: | ||
Standard ride height. | Standard ride height. | ||
− | + | Front 461mm aim for a tolerance of +- 10mm <BR> | |
− | Front 461mm aim for a tolerance of +- 10mm | ||
Rear 465mm aim for a tolerance of +- 10mm | Rear 465mm aim for a tolerance of +- 10mm | ||
+ | |||
+ | ===Discovery 3=== | ||
+ | |||
+ | Standard ride height. | ||
+ | |||
+ | Front 466mm aim for a tolerance of +- 10mm <BR> | ||
+ | Rear 485mm aim for a tolerance of +- 10mm | ||
+ | |||
+ | |||
+ | |||
+ | Back to [[IIDTool]] |
Latest revision as of 08:53, 20 September 2013
Ride Height
Measurements are taken from the centre of the wheel to the bottom of the wheel arch.
Range Rover Sport
Standard ride height.
Front 461mm aim for a tolerance of +- 10mm
Rear 465mm aim for a tolerance of +- 10mm
Discovery 3
Standard ride height.
Front 466mm aim for a tolerance of +- 10mm
Rear 485mm aim for a tolerance of +- 10mm
Back to IIDTool