Difference between revisions of "Colours"
From DISCO3.CO.UK Knowledge Base
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | This is list of colours and colour codes used on the Discovery 3 (LR3) and Discovery 4 (LR4). |
+ | |||
+ | {|cellpadding="5" cellspacing="0" class="sortable oi" | ||
+ | |- | ||
+ | !Numeric | ||
+ | !Letter | ||
+ | !Name | ||
+ | !D3/LR3 | ||
+ | !D4/LR4 | ||
+ | |- | ||
+ | |LRC731||LQW||Adriatic Blue||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC866||HGY||Aintree Green||{{Cross}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC909||NCL||Alaska White||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC696||CDX||Alveston Red||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC962||MBH||Arctic Frost||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC916||NAU||Atacama Sand||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC823||JBL||Bali Blue||{{Cross}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC912||JEB||Baltic Blue||{{Cross}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC756||HZL||Belize Green||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC659||LAL||Bonatti Grey||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC822||AAD||Bournville||{{Tick}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC796||JGJ||Buckingham Blue||{{Tick}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC849||JEU||Cairns Blue||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC603||NAL||Chawton White||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC868||CAH||Firenze Red||{{Cross}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC867||NDH||Fuji White||{{Cross}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC821||HAC||Galway Green||{{Tick}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC734||HZB||Giverny Green||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC863||MEN||Indus Silver||{{Cross}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC824||GAQ||Ipanema Sand||{{Cross}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC920||MWE||Izmir Blue||{{Tick}}|{{Tick}} | ||
+ | |- | ||
+ | |LRC697/967||PNF||Java Black||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC799||HFU||Keswick Green||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC862||HHP||Kosrae Green||{{Cross}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC963||JMB||Lugano Teal||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC826||JCK||Marmaris Teal||{{Cross}}||{{Tick}} | ||
|- | |- | ||
− | + | |LRC846||GAN||Maya Gold||{{Tick}}||{{Cross}} | |
|- | |- | ||
− | | | + | |LRC825||AAJ||Nara Bronze||{{Cross}}||{{Tick}} |
+ | |- | ||
+ | |LRC???||LJZ||Orkney Grey||{{Cross}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC889||CBK||Rimini Red||{{Tick}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC820||PAB||Santorini Black||{{Tick}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC834||MBP||Siberian Silver||{{Cross}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC907||LEL||Stornoway Gray||{{Tick}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC820||PBF||Sumatra Black||{{Cross}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC761||EMC||Tangiers Orange||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC904||HFY||Tonga Green||{{Tick}}||{{Tick}} | ||
+ | |- | ||
+ | |LRC751||HES||Vienna Green||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC737||MVC||Zambezi Silver||{{Tick}}||{{Cross}} | ||
+ | |- | ||
+ | |LRC798||MBK||Zermatt Silver||{{Tick}}||{{Cross}} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:06, 7 June 2013
This is list of colours and colour codes used on the Discovery 3 (LR3) and Discovery 4 (LR4).
Numeric | Letter | Name | D3/LR3 | D4/LR4 |
---|---|---|---|---|
LRC731 | LQW | Adriatic Blue | ||
LRC866 | HGY | Aintree Green | ||
LRC909 | NCL | Alaska White | ||
LRC696 | CDX | Alveston Red | ||
LRC962 | MBH | Arctic Frost | ||
LRC916 | NAU | Atacama Sand | ||
LRC823 | JBL | Bali Blue | ||
LRC912 | JEB | Baltic Blue | ||
LRC756 | HZL | Belize Green | ||
LRC659 | LAL | Bonatti Grey | ||
LRC822 | AAD | Bournville | ||
LRC796 | JGJ | Buckingham Blue | ||
LRC849 | JEU | Cairns Blue | ||
LRC603 | NAL | Chawton White | ||
LRC868 | CAH | Firenze Red | ||
LRC867 | NDH | Fuji White | ||
LRC821 | HAC | Galway Green | ||
LRC734 | HZB | Giverny Green | ||
LRC863 | MEN | Indus Silver | ||
LRC824 | GAQ | Ipanema Sand | ||
LRC920 | MWE | Izmir Blue | ||
LRC697/967 | PNF | Java Black | ||
LRC799 | HFU | Keswick Green | ||
LRC862 | HHP | Kosrae Green | ||
LRC963 | JMB | Lugano Teal | ||
LRC826 | JCK | Marmaris Teal | ||
LRC846 | GAN | Maya Gold | ||
LRC825 | AAJ | Nara Bronze | ||
LRC??? | LJZ | Orkney Grey | ||
LRC889 | CBK | Rimini Red | ||
LRC820 | PAB | Santorini Black | ||
LRC834 | MBP | Siberian Silver | ||
LRC907 | LEL | Stornoway Gray | ||
LRC820 | PBF | Sumatra Black | ||
LRC761 | EMC | Tangiers Orange | ||
LRC904 | HFY | Tonga Green | ||
LRC751 | HES | Vienna Green | ||
LRC737 | MVC | Zambezi Silver | ||
LRC798 | MBK | Zermatt Silver |