Difference between revisions of "Vehicle Identification Number"
From DISCO3.CO.UK Knowledge Base
(add 3..0tdv6) |
|||
Line 51: | Line 51: | ||
|- | |- | ||
| || || 5 || 448PN - AJV8 4.4 Petrol | | || || 5 || 448PN - AJV8 4.4 Petrol | ||
+ | |- | ||
+ | | || || 6 || 276DT - [[TDV6|V6 2.7 Diesel]] with [[Diesel Particulate Filter|DPF]] | ||
|- style="border-bottom:1px solid black;" | |- style="border-bottom:1px solid black;" | ||
| || || F || [[TDV6|V6 3.0 Diesel]] | | || || F || [[TDV6|V6 3.0 Diesel]] |
Revision as of 10:36, 12 October 2009
The table below details how to decode the Discovery 3 VIN codes. North American VIN codes are probably different.Details regarding your VIN can also be found Here
VIN | SAL | LA | A | A | 1 | 3 | 7 | A | 456789 |
---|---|---|---|---|---|---|---|---|---|
Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Group | Name | Characters | Meaning |
---|---|---|---|
1 | Manufacturer ID | SAL | Land Rover (UK) |
2 | Vehicle type | LA | Discovery 3 / 4 |
LS | Range Rover Sport | ||
3 | Class | A | Standard |
J | Japanese Market | ||
4 | Body style | A | 4 Door |
5 | Engine | 1 | 276DT - V6 2.7 Diesel |
4 | 406PN - V6 4.0 Petrol | ||
5 | 448PN - AJV8 4.4 Petrol | ||
6 | 276DT - V6 2.7 Diesel with DPF | ||
F | V6 3.0 Diesel | ||
6 | Transmission & steering | 3 | RHD Automatic |
4 | LHD Automatic | ||
7 | RHD Manual | ||
8 | LHD Manual | ||
7 | Model year | 5 | 2005 |
6 | 2006 | ||
7 | 2007 | ||
8 | 2008 or 2008.5 | ||
9 | 2009 | ||
A | 2010 | ||
8 | Plant | A | Solihull |
9 | Vehicle Serial number | 456789 | Unique six digit vehicle serial number |
Note: Recall Notices use Group 2 and Group 9 together to refer to the vehicles covered i.e. LA123456 to LA234567.