Difference between revisions of "Technical Documentation"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Vehicle Vin ID <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/Vehicle%20Vin%20ID.pdf | ||
+ | |||
+ | Tyre Specs <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/Tyre%20Specs.pdf | ||
+ | |||
+ | Wheel Alignment Front <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/Wheel%20Allignment.pdf | ||
+ | |||
+ | Wheel Alignment Rear <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/Wheel%20Allignment_Rear.pdf | ||
+ | |||
Drive Train Oils <br> | Drive Train Oils <br> | ||
http://www.disco3.co.uk/gallery/albums/userpics/12459/Drive%20Train%20Oils.pdf | http://www.disco3.co.uk/gallery/albums/userpics/12459/Drive%20Train%20Oils.pdf | ||
+ | |||
+ | Engine Coolant <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/Engine%20Coolant.pdf | ||
+ | |||
+ | Engine Data <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/Engine%20Data.pdf | ||
+ | |||
+ | Engine Oil <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/Engine%20Oil.pdf | ||
+ | |||
+ | PAS Fluid <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/PAS%20Fluid.pdf | ||
Air Con Specs For LR Range <br> | Air Con Specs For LR Range <br> | ||
http://www.disco3.co.uk/gallery/albums/userpics/12459/Air%20Con%20Specs.pdf | http://www.disco3.co.uk/gallery/albums/userpics/12459/Air%20Con%20Specs.pdf | ||
+ | |||
+ | Ride Heights <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/Ride%20Heights.pdf | ||
Drive Belt Orienttation <br> | Drive Belt Orienttation <br> | ||
Line 11: | Line 38: | ||
http://www.disco3.co.uk/gallery/albums/userpics/12459/Drive%20Change%20Ratios.pdf | http://www.disco3.co.uk/gallery/albums/userpics/12459/Drive%20Change%20Ratios.pdf | ||
− | Cyl Head Diesel | + | Cyl Head Diesel <br> |
http://www.disco3.co.uk/gallery/albums/userpics/12459/Cyl%20Head_Diesel.pdf | http://www.disco3.co.uk/gallery/albums/userpics/12459/Cyl%20Head_Diesel.pdf | ||
− | Cyl Head Petrol | + | Cyl Head Petrol <br> |
http://www.disco3.co.uk/gallery/albums/userpics/12459/Cyl%20Head_Petrol.pdf | http://www.disco3.co.uk/gallery/albums/userpics/12459/Cyl%20Head_Petrol.pdf | ||
+ | |||
+ | Valve Clearances <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/Valve%20Clearances.pdf | ||
+ | |||
+ | Wheel Nut Torque <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/Wheel%20Nuts.pdf | ||
+ | |||
+ | Fire Order <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/Eng%20Cyl%20Fire%20Order.pdf | ||
+ | |||
+ | Sprk Plugs <br> | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/12459/Spark%20Plugs.pdf |
Latest revision as of 08:51, 14 August 2009
Vehicle Vin ID
http://www.disco3.co.uk/gallery/albums/userpics/12459/Vehicle%20Vin%20ID.pdf
Tyre Specs
http://www.disco3.co.uk/gallery/albums/userpics/12459/Tyre%20Specs.pdf
Wheel Alignment Front
http://www.disco3.co.uk/gallery/albums/userpics/12459/Wheel%20Allignment.pdf
Wheel Alignment Rear
http://www.disco3.co.uk/gallery/albums/userpics/12459/Wheel%20Allignment_Rear.pdf
Drive Train Oils
http://www.disco3.co.uk/gallery/albums/userpics/12459/Drive%20Train%20Oils.pdf
Engine Coolant
http://www.disco3.co.uk/gallery/albums/userpics/12459/Engine%20Coolant.pdf
Engine Data
http://www.disco3.co.uk/gallery/albums/userpics/12459/Engine%20Data.pdf
Engine Oil
http://www.disco3.co.uk/gallery/albums/userpics/12459/Engine%20Oil.pdf
PAS Fluid
http://www.disco3.co.uk/gallery/albums/userpics/12459/PAS%20Fluid.pdf
Air Con Specs For LR Range
http://www.disco3.co.uk/gallery/albums/userpics/12459/Air%20Con%20Specs.pdf
Ride Heights
http://www.disco3.co.uk/gallery/albums/userpics/12459/Ride%20Heights.pdf
Drive Belt Orienttation
http://www.disco3.co.uk/gallery/albums/userpics/12459/Drive%20Belt%20Orientation.pdf
Drive Change Ratios
http://www.disco3.co.uk/gallery/albums/userpics/12459/Drive%20Change%20Ratios.pdf
Cyl Head Diesel
http://www.disco3.co.uk/gallery/albums/userpics/12459/Cyl%20Head_Diesel.pdf
Cyl Head Petrol
http://www.disco3.co.uk/gallery/albums/userpics/12459/Cyl%20Head_Petrol.pdf
Valve Clearances
http://www.disco3.co.uk/gallery/albums/userpics/12459/Valve%20Clearances.pdf
Wheel Nut Torque
http://www.disco3.co.uk/gallery/albums/userpics/12459/Wheel%20Nuts.pdf
Fire Order
http://www.disco3.co.uk/gallery/albums/userpics/12459/Eng%20Cyl%20Fire%20Order.pdf
Sprk Plugs
http://www.disco3.co.uk/gallery/albums/userpics/12459/Spark%20Plugs.pdf