Advertise on DISCO3.CO.UK
Forum · Gallery · Wiki · Shop · Sponsors
DISCO3.CO.UK > General

Road tax Confirmation
Post Reply  Down to end
Page 1 of 13 123 ... 111213>
DG
Site Moderator 


Member Since: 12 Dec 2005
Location: The Gaff
Posts: 50949

Wales 
Road tax Confirmation £300 '07 - £400 '08 ..for some

BBC are suggesting a rise for 'the most polluting vehicles' (not a mention of 4x4 Shocked ) to £400 in this Wednesday's Budget.
 21 year LR veteran > D2 GS 2003 > D3 S 2006 > D3 HSE 2009 > D4 HSE 2013 > D4 HSE 2015 > D5 HSE 2018 > DS HSE R-Dynamic P300e 2021 

Last edited by DG on 22nd Mar 2007 7:50 pm. Edited 3 times in total 
Post #14053119th Mar 2007 9:02 am
View user's profile Send private message View poster's gallery Reply with quote
SPOTTER
 


Member Since: 06 Dec 2006
Location: Adrift........
Posts: 3095

United Kingdom 2005 Discovery 3 TDV6 HSE Auto Java BlackDiscovery 3

I heard that too...

just got the tax renewal thing for my wifes car through....spotted it had gone up a group from what it says in the brochure!!

turns out it takes into account the optional alloys (only the next ones up, not the big, big alloys or AMG items) it has on.....an extra 15g/km!!!!...they never told us that when they were extracting the extra cash Shocked

Damn, one of the reasons for buying it was the fact it was in a nice cheap tax group..... Crying or Very sad
 end of an era ....... maybe a Defender when it appears.......  
Post #14053219th Mar 2007 9:07 am
View user's profile Send private message View poster's gallery Send e-mail Reply with quote
chesters
 


Member Since: 03 Oct 2005
Location: The Toon
Posts: 698

England 2006 Discovery 3 TDV6 SE Manual Arctic FrostDiscovery 3

On GM TV I heard NEW "High Polluting" vehicles, for the extra road tax. Or am I just hoping.
 Arctic Frost Discovery 3 TDV6 SE, Active Rear Diff, Adaptive Head Lights, Tow Pack, Ebony Leather, Roof Rails, Mantec Guard. Tasmod Stainless Sill plates. Grabber AT's. Home made mud flaps. Side Steps back on until the next time.  
Post #14053819th Mar 2007 9:36 am
View user's profile Send private message View poster's gallery Reply with quote
couplands
 


Member Since: 26 Oct 2006
Location: Peak District & Cornwall
Posts: 230

United Kingdom 2012 Discovery 4 3.0 SDV6 HSE Auto Sumatra BlackDiscovery 4

I'm not sure how taxing ownership (VED) can help reduce emmissions.

I have 3 cars all in the high band, but only ever drive one at a time. If they taxed on fuel used, surely that would absolutely target the people who pollute more (inc bad driving, bad car maint) rather than just for ownership.

Obviously that's all based on my particular bias and what I'd like to happen..!

cheers

simon
  
Post #14053919th Mar 2007 9:38 am
View user's profile Send private message View poster's gallery Reply with quote
chesters
 


Member Since: 03 Oct 2005
Location: The Toon
Posts: 698

England 2006 Discovery 3 TDV6 SE Manual Arctic FrostDiscovery 3

I'm in a very similar situation and agree with you, I can only drive one at a time, and one of my cars has only done 61k over 22 years so thats not really fair. Big Cry
 Arctic Frost Discovery 3 TDV6 SE, Active Rear Diff, Adaptive Head Lights, Tow Pack, Ebony Leather, Roof Rails, Mantec Guard. Tasmod Stainless Sill plates. Grabber AT's. Home made mud flaps. Side Steps back on until the next time.  
Post #14054019th Mar 2007 9:42 am
View user's profile Send private message View poster's gallery Reply with quote
4472
 


Member Since: 06 Jun 2006
Location: North Yorkshire
Posts: 9

England 2005 Discovery 3 TDV6 SE Auto Bonatti GreyDiscovery 3

It is just taxation, nothing to do with being green. I doubt that the French would be so accepting of their government as we are of ours.
  
Post #14055019th Mar 2007 10:16 am
View user's profile Send private message View poster's gallery Reply with quote
SN
 


Member Since: 03 Jan 2006
Location: Romiley
Posts: 13710


Total self-interest I know, but my fingers are crossed that its only the highest band - i.e. not those bought before March 2006 Embarassed
 Steve N | 21MY Defender | 08MY Discovery 3 (history) | 06MY Discovery 3 (ancient history)   
Post #14055719th Mar 2007 10:32 am
View user's profile Send private message View poster's gallery Send e-mail Reply with quote
Bodsy
Site Sponsor 


Member Since: 06 Nov 2006
Location: In the Clubhouse
Posts: 21361

United Kingdom 2007 Discovery 3 TDV6 HSE Auto Java BlackDiscovery 3

This is all they say on it:-


Budget 'to hit gas guzzlers hard'

Mr Brown is currently deciding what is likely to be his final Budget
Gordon Brown is expected to radically raise the tax on larger-engined cars in Wednesday's Budget.
Some reports suggest that road tax on the least fuel efficient cars will double to about £400 a year.


http://news.bbc.co.uk/1/hi/business/6464783.stm

Oh joy of joys, lets look forward to Wednesday........... Evil or Very Mad Evil or Very Mad Evil or Very Mad
 Bodsys Brake Bible

D4/D3 Remote FBH heat kits
BAS Remaps/ EGR Blank
Transmission Flush
Software updates/enabling


Clock/ SNOTM /3Flash / 4x4Info /BT Update /Service Reset/Error Codes / Gearbox Reset
See It Here 
 
Post #14056119th Mar 2007 10:39 am
View user's profile Send private message View poster's gallery Send e-mail Reply with quote
simon
  


Member Since: 11 Jan 2005
Location: Shropshire
Posts: 18296

United Kingdom 2011 Discovery 4 3.0 SDV6 HSE Auto Fuji WhiteDiscovery 4

I would have thought it be for new vehicles and probably coming into force in the next budget year like the last rise.

Agree... this should be based on vehicle use-age not ownership.

Owning the most polluting vehicle in the world but only using it for a few days a year would make it 'greener' than Mondeo Man thrashing his 2.0l diesel around the country every day of the week.
  
Post #14056319th Mar 2007 10:42 am
View user's profile Send private message View poster's gallery Reply with quote
SN
 


Member Since: 03 Jan 2006
Location: Romiley
Posts: 13710


...which is why Tax on Fuel is the fairest way to do this kind of thing. You pound the miles, you pay the most.

Any thing else is completely non-sensical - just like the whole carbon sh** anyway Evil or Very Mad
 Steve N | 21MY Defender | 08MY Discovery 3 (history) | 06MY Discovery 3 (ancient history)   
Post #14057719th Mar 2007 11:08 am
View user's profile Send private message View poster's gallery Send e-mail Reply with quote
stapldm
 


Member Since: 11 Sep 2006
Location: Swine Town
Posts: 2330

United Kingdom 2007 Discovery 3 TDV6 HSE Auto Stornoway GreyDiscovery 3

...looks like the cost of our new Nukes must be higher than first forcast - time to create yet another Window Tax to bail out Tory Bliar's chancellor's bad maths again.

Let's face it, if it was really to hit the highest polluters it'd be put on fuel, and not on some of the worlds most efficient vehicles.

I really have no sympathy at all for the ex-next Prime Minister. Anyone doing a Group Buy on pitchforks?
 Dr. Ian Malcolm:
"Yeah, but your scientists were so preoccupied with whether or not they could, they didn't stop to think if they should."
Transgenic tomato anyone? 
 
Post #14058319th Mar 2007 11:24 am
View user's profile Send private message View poster's gallery Reply with quote
buzz
 


Member Since: 19 May 2006
Location: lancashire
Posts: 585

England 

current vote on aol suggests that the public opinion does not support the rediculous increase!!!67% saying it should be lower

http://money.aol.co.uk/money-news/4x4-driv...0309990001
 Gone.......but not forgotten

06 Zermatt 7 seat auto with PDC and privacy

Club £400 V.E.D. 
 
Post #14061319th Mar 2007 1:55 pm
View user's profile Send private message View poster's gallery Reply with quote
simon
  


Member Since: 11 Jan 2005
Location: Shropshire
Posts: 18296

United Kingdom 2011 Discovery 4 3.0 SDV6 HSE Auto Fuji WhiteDiscovery 4

According to the Mail its been confirmed and will affect vehicles registered from April last year Shocked
  
Post #14061919th Mar 2007 2:01 pm
View user's profile Send private message View poster's gallery Reply with quote
TheBoyes
 


Member Since: 02 Sep 2006
Location: London
Posts: 22

England 2006 Discovery 3 TDV6 S Auto Java BlackDiscovery 3

Like many people have said already, put tax on fuel then no one can escape.
I find it particularly annoying that my vehicle has the capabilty to transport 7 people for its emissions yet this is not taken into account. I drove round London this weekend with a minimum of 4 people in the car at all times yet Mr Pious or my Smart driving round in their "Green" machines on their own are obviously doing the world a favour. I also noticed most buses were empty - wonder if the bus companies will be charged more as I'm sure their engines aren't clean!

Unfortunately this "Green" campaign is being pushed by the government purely as a revenue stream and for the generation of new red tape that requires further management (at tax payers cost).

If the issue was with polluting cars then why is it only on the newest vehicles? The reason is that they know we will pay because we have afforded these cars in the first place, if they put it on old cars they will lose the revenue as people may be forced to park them up......now there's an idea......how about removing all cars from the road over say 10 years old. Can't do that as they will again lose the revenue (even though older cars will pollute more on average and this will provide a congestion sollution)

Think its time to add an A bar and make sure I get priority on the roads.....after all I'll have paid more to be there.....or paint my car red and stick a number on the front so I can use bus lanes!!

Sorry to have had a bit of a rant there everyone but all this 4x4 nosense really does Censored me off!

Anyone got any "Gordon.......what have you spent my money on you Censored !" stickers to put in my back window!!
 2006 TDV6 S Auto Java Black  
Post #14062819th Mar 2007 2:37 pm
View user's profile Send private message View poster's gallery Reply with quote
freebie2disco
 


Member Since: 01 Jan 2007
Location: wantage
Posts: 334

United Kingdom 

A sample list of cars that will caught by this tax hike.

ALFA ROMEO 159 4DR 07 3.2Q4LUSSO 273
ALFA ROMEO 159 4DR 07 3.2Q4TURISMO 273
ALFA ROMEO 159 4DR 07 3.2Q4LUSSOQT 286
ALFA ROMEO 159 EST 07 3.2Q4LUSSO 275
ALFA ROMEO 159 EST 07 3.2Q4LUSSOQT 291
AUDI A3 3DR 07 3.2QTOS-LS/t 226
AUDI A3 3DR 07 3.2QTOSPTS/t 226
AUDI A3 3DR 07 3.2QUATS/LINE 250
AUDI A3 3DR 07 3.2QUATSPORT 250
AUDI A3 5DR 07 3.2QTOS-LS/t 228
AUDI A3 5DR 07 3.2QTOSPTS/t 228
AUDI A3 5DR 07 3.2QTOS-LINE 250
AUDI A3 5DR 07 3.2QUATSPORT 250
AUDI A4 4DR 07 3.2MULTI 227
AUDI A4 4DR 07 3.2S-LINEMULT 227
AUDI A4 4DR 07 3.2SEMULTI 227
AUDI A4 4DR 07 3.2QUATS-LINE 250
AUDI A4 4DR 07 3.2QUATTRO 250
AUDI A4 4DR 07 3.2QUATTROSE 250
AUDI A4 4DR 07 3.2QUATS-LTP 257
AUDI A4 4DR 07 3.2QUATSETIP 257
AUDI A4 4DR 07 3.2QUATTROTIP 257
AUDI A4 CAB 07 3.2MULTI 229
AUDI A4 CAB 07 3.2S-LINEMULT 229
AUDI A4 CAB 07 3.2SPORTMULTI 229
AUDI A4 CAB 07 3.2QUATS-LINE 264
AUDI A4 CAB 07 3.2QUATTRO 264
AUDI A4 CAB 07 3.2QUATTROSPT 264
AUDI A4 CAB 07 3.2QTOSPTTIP 266
AUDI A4 CAB 07 3.2QUATS-LTP 266
AUDI A4 CAB 07 3.2QUATTROTIP 266
AUDI A4 EST 07 2.0TFSiQSLSP 226
AUDI A4 EST 07 2.0TFSiQTSET 226
AUDI A4 EST 07 2.0TFSiQTSLT 226
AUDI A4 EST 07 2.0TFSiQTOTIP 226
AUDI A4 EST 07 3.2MULTI 229
AUDI A4 EST 07 3.2S-LINEMULT 229
AUDI A4 EST 07 3.2SEMULTI 229
AUDI A4 EST 07 3.2QTOS-LINE 252
AUDI A4 EST 07 3.2QTOSE 252
AUDI A4 EST 07 3.2QUATTRO 252
AUDI A4 EST 07 3.2QTOS-LNET 257
AUDI A4 EST 07 3.2QTOSETIP 257
AUDI A4 EST 07 3.2QUATTROTIP 257
AUDI A6 4DR 07 2.4S/LINEMUL 229
AUDI A6 4DR 07 2.4SEMULTI 229
AUDI A6 4DR 07 3.2S-LINEMUL 229
AUDI A6 4DR 07 3.2SEMULTI 229
AUDI A6 4DR 07 2.4S/LINE 233
AUDI A6 4DR 07 2.4SE 233
AUDI A6 4DR 07 3.2S-LINE 233
AUDI A6 4DR 07 3.2SE 233
AUDI A6 4DR 07 3.2QTOS-LINE 255
AUDI A6 4DR 07 3.2QUATTROSE 255
AUDI A6 4DR 07 4.2QTOS-LTIP 257
AUDI A6 4DR 07 4.2QTOSETIP 257
AUDI A6 4DR 07 2.4QTROS-LINE 262
AUDI A6 4DR 07 2.4QUATTROSE 262
AUDI A6 4DR 07 3.2QTOS-LTIP 262
AUDI A6 4DR 07 3.2QUATSETIP 262
AUDI A6 EST 07 3.0DQTLEMNT 226
AUDI A6 EST 07 3.0DQTOS-LT 226
AUDI A6 EST 07 3.0DQTOSETIP 226
AUDI A6 EST 07 2.4S-LINEMUL 229
AUDI A6 EST 07 2.4SEMULTI 229
AUDI A6 EST 07 3.2S-LINEMUL 229
AUDI A6 EST 07 3.2SEMULTI 229
AUDI A6 EST 07 2.4S-LINE 238
AUDI A6 EST 07 2.4SE 238
AUDI A6 EST 07 3.2S-LINE 238
AUDI A6 EST 07 3.2SE 238
AUDI A6 EST 07 3.2QTOS-LINE 257
AUDI A6 EST 07 3.2QUATTROSE 257
AUDI A6 EST 07 4.2QTOS-LTIP 259
AUDI A6 EST 07 4.2QTOSETIP 259
AUDI A6 EST 07 3.2QTOS-LNET 262
AUDI A6 EST 07 3.2QUATSETIP 262
AUDI A6 EST 07 2.4QUATTROS-L 264
AUDI A6 EST 07 2.4QUATTROSE 264
AUDI A6 ALLROAD 07 2.7TDiQUATTIP 227
AUDI A6 ALLROAD 07 3.0TDiQUATTIP 230
AUDI A6 ALLROAD 07 3.2QUATTRO 262
AUDI A6 ALLROAD 07 3.2QUATTROTIP 264
AUDI A6 ALLROAD 07 4.2QUATTROTIP 267
AUDI A8 4DR 07 3.2SEMULTI 237
AUDI A8 4DR 07 3.2SPORTMULTI 237
AUDI A8 4DR 07 4.2TDiQTOSE 249
AUDI A8 4DR 07 4.2TDiQTOSPRT 249
AUDI A8 4DR 07 4.2FSIQTOSE 259
AUDI A8 4DR 07 4.2FSIQTOSPRT 259
AUDI A8 4DR 07 3.2QTOSETIP 262
AUDI A8 4DR 07 3.2QTOSPTTIP 262
AUDI A8 4DR LWB 07 3.0DQTOSE 227
AUDI A8 4DR LWB 07 3.0DQTOSPRT 227
AUDI A8 4DR LWB 07 3.2SEMULTI 237
AUDI A8 4DR LWB 07 3.2SPORTMULTI 237
AUDI A8 4DR LWB 07 4.2TDiQTOSE 249
AUDI A8 4DR LWB 07 4.2TDiQTOSPRT 249
AUDI A8 4DR LWB 07 4.2FSIQTOSE 259
AUDI A8 4DR LWB 07 4.2FSIQTOSPRT 259
AUDI A8 4DR LWB 07 6.0QUATTRO 334
AUDI Q7 5DR 07 3.0TDiS-LTE4 279
AUDI Q7 5DR 07 3.0TDiSETPE4 279
AUDI Q7 5DR 07 3.0TDiTIPE4 279
AUDI Q7 5DR 07 3.6S-LINETIP 304
AUDI Q7 5DR 07 3.6SETIP 304
AUDI Q7 5DR 07 3.6TIP 304
AUDI Q7 5DR 07 4.2S-LINETIP 326
AUDI Q7 5DR 07 4.2SETIP 326
AUDI RS4 4DR 07 4.2QUATTRO 324
AUDI RS4 CAB 07 4.2QUATTRO 336
AUDI RS4 EST 07 4.2QUATTRO 326
AUDI S4 4DR 07 4.2QUATTROTIP 295
AUDI S4 4DR 07 4.2QUATTRO 322
AUDI S4 EST 07 4.2QUATTRO 295
AUDI S4 EST 07 4.2QUATTROTIP 322
AUDI S4 CAB 07 4.2QUATTROTIP 302
AUDI S4 CAB 07 4.2QUATTRO 331
AUDI S6 4DR 07 5.2FSiTIP 319
AUDI S6 EST 07 5.2FSiTIP 319
AUDI S8 4DR 06 5.2FSiQUATAU 322
AUDI S8 4DR 07 5.2QUATTRO 319
AUDI TT 2DR(NEW) 07 3.2QUATTRO 247
AUDI TT RSTR(NEW) 07 3.2QTOStronc 227
AUDI TT RSTR(NEW) 07 3.2QUATTRO 250
BMW 335i 4DR 07 3.0MSPORT 231
BMW 335i 4DR 07 3.0MSPORTAU 231
BMW 335i 4DR 07 3.0SE 231
BMW 335i 4DR 07 3.0SEAUTO 231
BMW 335i EST 07 3.0MSPORT 235
BMW 335i EST 07 3.0MSPORTAU 235
BMW 335i EST 07 3.0SE 235
BMW 335i EST 07 3.0SEAUTO 235
BMW 335i CON 07.5 3.0MSPORT 238
BMW 335i CON 07.5 3.0MSPORTAU 238
BMW 335i CON 07.5 3.0SE 238
BMW 335i CON 07.5 3.0SEAUTO 238
BMW 335i CPE 07.75 3.0MSPORT 228
BMW 335i CPE 07.75 3.0MSPORTAU 228
BMW 335i CPE 07.75 3.0SE 228
BMW 335i CPE 07.75 3.0SEAUTO 228
BMW 540i 4DR 07.5 4.0MSPORTAU 232
BMW 540i 4DR 07.5 4.0SEAUTO 232
BMW 540i 4DR 07.5 4.0MSPORT 250
BMW 540i 4DR 07.5 4.0SE 250
BMW 550i 4DR 07.5 4.8MSPORTAU 246
BMW 550i 4DR 07.5 4.8SEAUTO 246
BMW 550i 4DR 07.5 4.8MSPORT 260
BMW 550i 4DR 07.5 4.8SE 260
BMW 550i EST 07.5 4.8MSPORTAU 254
BMW 550i EST 07.5 4.8SEAUTO 254
BMW 550i EST 07.5 4.8MSPORT 267
BMW 550i EST 07.5 4.8SE 267
BMW 630i CON 07 3 229
BMW 630i CON 07 3.0SPORT 229
BMW 630i CON 07 3.0AUTO 238
BMW 630i CON 07 3.0SPORTAUTO 238
BMW 630i CPE 07 3.0AUTO 226
BMW 630i CPE 07 3.0SPORTAUTO 226
BMW 650Ci CON 07 4.8AUTO 281
BMW 650Ci CON 07 4.8SPORTAUTO 281
BMW 650Ci CON 07 4.8 310
BMW 650Ci CON 07 4.8SPORT 310
BMW 650Ci CPE 07 4.8AUTO 267
BMW 650Ci CPE 07 4.8SPORTAUTO 267
BMW 650Ci CPE 07 4.8 286
BMW 650Ci CPE 07 4.8SPORT 286
BMW 730i 4DR 07 3.0SEAUTO 241
BMW 730i 4DR 07 3.0SPORTAUTO 241
BMW 730Li 4DR 07 3.0SEAUTO 242
BMW 740i 4DR 07 4.0AUTO 267
BMW 740i 4DR 07 4.0SPORTAUTO 267
BMW 740Li 4DR 07 4.0AUTO 268
BMW 750i 4DR 07 4.8AUTO 271
BMW 750i 4DR 07 4.8SPORTAUTO 271
BMW 750Li 4DR 07 4.8AUTO 272
BMW 760i 4DR 07 6.0AUTO 327
BMW 760Li 4DR 07 6.0AUTO 327
BMW M3 2DR 06 3.2COUPE 323
BMW M3 2DR 06 3.2COUPESMG 323
BMW M3 2DR 06 3.2CSCOUPE 323
BMW M3 2DR 06 3.2CSCPESMG 323
BMW M3 2DR 06 3.2CONVERTSMG 328
BMW M3 2DR 06 3.2CONVERTIBLE 328
BMW M5 4DR 07 5.0SMG 357
BMW X3 5DR 07 3.0dM/SPAU 229
BMW X3 5DR 07 3.0dSEAUTO 229
BMW X3 5DR 07 3.0sdMSPTAU 232
BMW X3 5DR 07 3.0sdSEAUTO 232
BMW X3 5DR 07 2.5siMSPORT 238
BMW X3 5DR 07 2.5siSE 238
BMW X3 5DR 07 2.5siMSPORTA 243
BMW X3 5DR 07 2.5siSEAUTO 243
BMW X3 5DR 07 3.0siMSPORTA 248
BMW X3 5DR 07 3.0siSEAUTO 248
BMW X5 5DR(NEW) 07 3.0dSEAUTO 231
BMW X5 5DR(NEW) 07 3.0siSEAUTO 260
BMW X5 5DR(NEW) 07 4.8iSEAUTO 299
BMW Z4 COUPE 07 3.2iM 292
BMW Z4 R/STER 07 3.2iM 292
CADILLAC BLS 4DR 06 2.8TLUXURY 245
CADILLAC BLS 4DR 06 2.8TLUXURYAU 259
CADILLAC CTS 4DR 06 3.6SPORTLUXA 275
CADILLAC CTS 4DR 06 2.8ELEGANCEAU 278
CADILLAC CTS 4DR 06 2.8SPORTLUXA 278
CHEVROLET TACUMA 5DR 07 2.0CDXAUTO 234
CHRYSLER 300C 4DR 06 6.1V8SRT-8AU 330
CHRYSLER 300C 4DR 07 3.5V6AUTO 260
CHRYSLER 300C 4DR 07 5.7V8AUTO 291
CHRYSLER 300C 4DR 07 6.1V8SRT-8AU 330
CHRYSLER 300C EST 07 5.7V8AUTO 301
CHRYSLER CROSSFIRE 07 3.2COUPEAUTO 243
CHRYSLER CROSSFIRE 07 3.2R/STERAUTO 243
CHRYSLER CROSSFIRE 07 3.2COUPE 250
CHRYSLER CROSSFIRE 07 3.2ROADSTER 250
CHRYSLER G/VOYAGER 07.5 2.8CRDS/TUREA 225
CHRYSLER G/VOYAGER 07.5 3.3LTDAUTO 304
CHRYSLER G/VOYAGER 07.5 3.3LTDXSAUTO 304
CHRYSLER PT CRUISER 07 2.4LIMITEDAU 240
CHRYSLER PT CRUISER 07 2.4P/CHWAYAU 240
CHRYSLER PT CRUISER 07 2.4S/BOULVDAU 240
CHRYSLER PT CRUISER 07 2.4TOURINGAU 240
CHRYSLER PT CRUISER 07 2.4LTDCABAU 246
CHRYSLER VOYAGER 07.5 2.8CRDLXAUTO 225
CHRYSLER VOYAGER 07.5 2.4LX 234
CHRYSLER VOYAGER 07.5 2.4SE 234
CHRYSLER VOYAGER 07.5 2.4SETOUR7S 234
CITROEN C5 5DR 04 3.0iEXCLSVAU 238
CITROEN C5 EST 04 3.0iEXCLUSVAU 238
CITROEN C6 4DR 06 2.7HDiAUTO 230
CITROEN C6 4DR 06 2.7HDiEXCLVAU 230
CITROEN C6 4DR 06 2.7HDiLIGNGEA 230
CITROEN C6 4DR 06 3.0iAUTO 266
CITROEN C6 4DR 06 3.0iEXCLUSVAU 266
CITROEN C6 4DR 06 3.0iLIGNAGEAU 266
CITROEN C8 5DR 06 2.0E/SIVEAU 229
CITROEN C8 5DR 06 2.0iSXAUTO 229
HONDA ACCORD EST 07 2.4EXADASSNHFA 229
HONDA ACCORD EST 07 2.4EX 230
HONDA ACCORD EST 07 2.4EXSN/HFT 230
HONDA ACCORD EST 07 2.4T-SSN/HFT 230
HONDA ACCORD EST 07 2.4TYPE-S 230
HONDA ACCORD EST 07 2.4EXAUTO 237
HONDA ACCORD EST 07 2.4EXSN/HFTA 237
HONDA LEGEND 4DR 07 3.5EXAD/CMAU 273
HONDA LEGEND 4DR 07 3.5EXAD/CM18A 273
HONDA LEGEND 4DR 07 3.5EXAU18ALY 282
HONDA LEGEND 4DR 07 3.5EXAUTO 282
HONDA NSX-T 2DR 02 3.2TARGACOUPE 291
HONDA S2000 2DR 06 2.0i 236
HONDA S2000 2DR 06 2.0iGT 236
HYUNDAI COUPE SIII 07 2.724V 236
HYUNDAI COUPE SIII 07 2.724VAUTO 247
HYUNDAI SANTA FE 06.5 2.7D5SAUTO 252
HYUNDAI SANTA FE 06.5 2.7D7SAUTO 252
HYUNDAI SANTA FE 06.5 2.7D+5SAUTO 252
HYUNDAI SANTA FE 06.5 2.7D+7SAUTO 252
HYUNDAI TUCSON 5DR 04 2.7CDX 237
JAGUAR S TYPE 4DR 08 3.0V6SEAUTO 259
JAGUAR S TYPE 4DR 08 3.0V6SPIRITA 259
JAGUAR S TYPE 4DR 08 3.0XSAUTO 259
JAGUAR S TYPE 4DR 08 4.2V8RS/CAU 294
JAGUAR XJ6 4DR 07 3.0EXECAUTO 249
JAGUAR XJ6 4DR 07 3.0SOVEREIGNA 249
JAGUAR XJ8 4DR 07 4.2SOVLWBAU 269
JAGUAR XJ8 4DR 07 4.2SOVEREIGNA 269
JAGUAR XJR 4DR 07 4.2V8S/CPORT 289
JAGUAR XJR 4DR 07 4.2V8SUPERAU 289
JAGUAR XK 2DR 07 4.2CONVERTAU 269
JAGUAR XK 2DR 07 4.2COUPEAUTO 269
JAGUAR XKR CONVERT 07 4.2S/CHARGEDA 294
JAGUAR XKR COUPE 07 4.2S/CHARGEDA 294
JAGUAR X-TYPE 4DR 07 2.5S 234
JAGUAR X-TYPE 4DR 07 2.5SE 234
JAGUAR X-TYPE 4DR 07 2.5SPORT 234
JAGUAR X-TYPE 4DR 07 2.5SAUTO 244
JAGUAR X-TYPE 4DR 07 2.5SEAUTO 244
JAGUAR X-TYPE 4DR 07 2.5SPORTAU 244
JAGUAR X-TYPE 4DR 07 3.0S/PREM 244
JAGUAR X-TYPE 4DR 07 3.0SOVEREIGN 244
JAGUAR X-TYPE 4DR 07 3.0S/PREMAU 249
JAGUAR X-TYPE 4DR 07 3.0SOVEREIGNA 249
JAGUAR X-TYPE EST 07 2.5S 239
JAGUAR X-TYPE EST 07 2.5SE 239
JAGUAR X-TYPE EST 07 2.5SPORT 239
JAGUAR X-TYPE EST 07 2.5SAUTO 249
JAGUAR X-TYPE EST 07 2.5SEAUTO 249
JAGUAR X-TYPE EST 07 2.5SPORTAU 249
JAGUAR X-TYPE EST 07 3.0SOVEREIGN 249
JAGUAR X-TYPE EST 07 3.0SPT/PREM 249
JAGUAR X-TYPE EST 07 3.0SOVRIGNAU 254
JAGUAR X-TYPE EST 07 3.0SPT/PREMAU 254
JEEP CHEROKEE 5DR 07 2.8CRDLTD 246
JEEP CHEROKEE 5DR 07 2.8CRDSPORT 246
JEEP CHEROKEE 5DR 07 2.8CRDLTDAUTO 262
JEEP CHEROKEE 5DR 07 2.8CRDSPORTAU 262
JEEP CHEROKEE 5DR 07 3.7LTDAUTO 290
JEEP COMMANDER 07 `.0CRDPREDTRA 284
JEEP COMMANDER 07 3.0CRDLTDAUTO 284
JEEP G/CHEROKEE 07 3.0CRDLTDAUTO 270
JEEP G/CHEROKEE 07 3.0CRDOVRLNDA 270
JEEP G/CHEROKEE 07 3.0CRDPREDTRA 270
JEEP G/CHEROKEE 07 6.1V8SRT-8 388
JEEP WRANGLER 2DR 06 4.0SAHARAAUTO 321
JEEP WRANGLER 2DR 06 4.0JAMBOREE 323
JEEP WRANGLER 2DR 06 4.0SAHARA 323
LAND ROVER D/COVERY 5D 07 2.7TDV65STS 244
LAND ROVER D/COVERY 5D 07 2.7TDV6GS 244
LAND ROVER D/COVERY 5D 07 2.7TDV6HSE 244
LAND ROVER D/COVERY 5D 07 2.7TDV6SE 244
LAND ROVER D/COVERY 5D 07 2.7TDV6XS 244
LAND ROVER D/COVERY 5D 07 2.7TDV65STSAU 270
LAND ROVER D/COVERY 5D 07 2.7TDV6GSAUTO 270
